hockey DB
search by league
team
morning report
contact us
home

Matt Murphy

Defense -- shoots L
Born May 1 1995 -- Fredericton, NB
[28 yrs. ago]
Height 6.02 -- Weight 196 [188 cm/89 kg]
   
Matt Murphy hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2011-12 Val d'Or Foreurs QMJHL 61 3 13 16 39 -15 4 0 0 0 8
2012-13 Val d'Or Foreurs QMJHL 40 1 23 24 20 2 -- -- -- -- --
2012-13 Halifax Mooseheads QMJHL 29 1 8 9 16 20 17 0 2 2 4
2013-14 Halifax Mooseheads QMJHL 64 10 26 36 63 51 16 3 8 11 12
2014-15 Halifax Mooseheads QMJHL 28 5 13 18 24 4 -- -- -- -- --
2014-15 Quebec Remparts QMJHL 31 3 9 12 36 2 22 6 5 11 14
2015-16 Quebec Remparts QMJHL 31 3 19 22 26 6 -- -- -- -- --
2015-16 Saint John Sea Dogs QMJHL 37 8 21 29 19 15 17 4 5 9 12
2016-17 U. of New Brunswick AUS 30 3 10 13 36 19
2017-18 U. of New Brunswick AUS 29 3 7 10 32 22
2018-19 U. of New Brunswick AUS 28 7 11 18 24 27
2019-20 U. of New Brunswick AUS 29 6 16 22 14 21
2020-21 Miskolci DVTK Polar Bears Slovak 4 0 0 0 4 -3
2020-21 Fort Wayne Komets ECHL 33 5 8 13 24 5 11 0 4 4 8
2020-21 Chicago Wolves AHL 2 0 1 1 2 1 -- -- -- -- --
2021-22 Belleville Senators AHL 5 0 0 0 4 -3 -- -- -- -- --
2021-22 Fort Wayne Komets ECHL 21 5 9 14 33 1 -- -- -- -- --
2021-22 Providence Bruins AHL 3 0 0 0 0 -1 -- -- -- -- --
2021-22 Abbotsford Canucks AHL 16 0 8 8 6 10 -- -- -- -- --
2022-23 Iowa Wild AHL 3 0 0 0 0 -1 -- -- -- -- --
2022-23 Iowa Heartlanders ECHL 13 5 12 17 4 1 -- -- -- -- --
2022-23 Linz EHC Austria 14 0 3 3 6 4 7 0 0 0 0
2023-24 Bratislava Slovan Slovak 1 0 0 0 2 -1
2023-24 Manchester Storm EIHL 44 1 19 20 18 5

Embed Matt Murphy stats! | View as text