Venting Index

Saturday May 04, 2024


You can find the old venting reports here. (alternatively, you can copy the link ftp://ftp.env.gov.bc.ca/pub/outgoing/AIR/VentingBulletins/ to File Explorer or equivalent and log in using anonymous credentials, or use a FTP client such as FileZilla to access the venting report archive)
FLCN39 CWVR 041300
SMOKE CONTROL FORECAST FOR BC AND YUKON ISSUED BY ENVIRONMENT CANADA AT 7:00 AM PDT
SATURDAY 4 MAY 2024 FOR TODAY.

MIXING HEIGHTS IN METRES ABOVE SEA LEVEL.  AVERAGE WINDS IN KM/H.

04-MAY-2024
SOUTHERN INTERIOR                               TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
FRASER CANYON        70/GOOD    11      1664    63/GOOD 6       2425    94/GOOD 15      2091
KAMLOOPS             38/FAIR    12      846     99/GOOD 14      3131    99/GOOD 15      3400
OKANAGAN             43/FAIR    7       1459    99/GOOD 13      2979    99/GOOD 14      3281
SALMON ARM           15/POOR    5       574     88/GOOD 9       3105    99/GOOD 13      3455
CASTLEGAR            14/POOR    5       668     92/GOOD 12      2730    54/FAIR 8       1802
CRANBROOK            13/POOR    3       1204    97/GOOD 15      2959    25/POOR 4       1736
REVELSTOKE           13/POOR    5       589     66/GOOD 8       2217    51/FAIR 5       2310
GOLDEN               18/POOR    8       996     82/GOOD 10      2907    41/FAIR 4       2444
SPARWOOD             12/POOR    8       1213    80/GOOD 12      2816    23/POOR 4       1825

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
PENTICTON            SE 17      SE 21   SE 41
CRANBROOK            E  23      SE 23   S  35

CENTRAL INTERIOR                                TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
CLEARWATER           16/POOR    9       590     99/GOOD 12      3055    58/GOOD 5       2762
QUESNEL              16/POOR    9       697     95/GOOD 9       3759    99/GOOD 18      3755
100 MILE             83/GOOD    21      1992    99/GOOD 13      3663    99/GOOD 14      3510
WILLIAMS LAKE        86/GOOD    24      1919    98/GOOD 10      4029    99/GOOD 15      3855
PUNTZI MTN           47/FAIR    17      1403    99/GOOD 11      3769    35/FAIR 3       2685
MCBRIDE              17/POOR    8       924     83/GOOD 9       3137    65/GOOD 6       3074
PRINCE GEORGE        16/POOR    7       888     99/GOOD 12      3914    99/GOOD 17      3926
VANDERHOOF           21/POOR    8       892     99/GOOD 10      3830    99/GOOD 24      3809
BURNS LAKE           40/FAIR    22      1012    99/GOOD 13      3747    66/GOOD 12      1907
SMITHERS             28/POOR    8       984     85/GOOD 8       3387    78/GOOD 15      1807

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
PR. GEORGE           NE 16      E  15   W  4
SMITHERS             E  11      S  17   S  16

NORTHERN BC/YUKON                               TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
MACKENZIE            23/POOR    18      835     99/GOOD 14      3642    99/GOOD 13      3786
CHETWYND             15/POOR    12      709     99/GOOD 13      3439    99/GOOD 14      3811
FT ST JOHN           18/POOR    15      804     99/GOOD 16      3621    99/GOOD 17      3668
FORT NELSON          25/POOR    18      552     99/GOOD 17      2828    99/GOOD 20      3034
WHITEHORSE           18/POOR    18      795     99/GOOD 26      2780    89/GOOD 19      2028
DAWSON               17/POOR    17      456     99/GOOD 22      1910    99/GOOD 17      2414
WATSON LAKE          30/POOR    23      876     99/GOOD 18      3624    99/GOOD 25      3130
ATLIN                13/POOR    13      759     62/GOOD 18      1418    49/FAIR 20      1145
DEASE LAKE           11/POOR    5       862     99/GOOD 23      2363    74/GOOD 23      1562

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
DEASE LAKE           S  28      S  25   S  32
WATSON LAKE          S  23      S  24   S  34
WHITEHORSE           S  34      S  46   S  45
MAYO                 S  35      S  41   S  68

COAST                                           TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
VANCOUVER            23/POOR    24      111     66/GOOD 18      791     39/FAIR 16      388
FRASER VALLEY        22/POOR    28      146     61/GOOD 12      1116    76/GOOD 24      824
SQUAMISH             25/POOR    7       481     32/POOR 3       1604    25/POOR 11      343
PEMBERTON            14/POOR    5       403     42/FAIR 4       1979    36/FAIR 9       813
SECHELT              12/POOR    19      111     13/POOR 13      147     10/POOR 15      95
POWELL RIVER         14/POOR    11      208     28/POOR 10      493     13/POOR 24      161
SRN VAN ISLD         10/POOR    5       66      30/POOR 11      401     36/FAIR 30      205
CNTRL VAN ISLD       11/POOR    11      60      28/POOR 3       1261    67/GOOD 18      857
TOFINO               25/POOR    13      262     37/FAIR 15      401     28/POOR 21      202
NRN VAN ISLD         14/POOR    11      102     89/GOOD 25      1020    45/FAIR 20      412
BELLA COOLA          18/POOR    6       326     36/FAIR 2       2851    35/FAIR 5       1107
TERRACE              25/POOR    8       596     52/FAIR 4       2632    57/GOOD 18      838
PRINCE RUPERT        15/POOR    10      142     35/FAIR 10      554     20/POOR 21      137
SANDSPIT             16/POOR    14      98      49/FAIR 14      644     49/FAIR 18      493
STEWART              11/POOR    6       66      12/POOR 3       176     10/POOR 8       46

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
VANCOUVER            N  10      E  18   SE 20
SANDSPIT             W  10      S  29   S  48
PORT HARDY           NW 26      SE 8    E  19


VENTILATION GUIDELINES:
POOR:   0-33
FAIR:   34-54
GOOD:   55-100
VENTILATION INDICES NORMALLY DROP TO POOR AFTER SUNSET.

END/
END/