Venting Index

Monday May 06, 2024


You can find the old venting reports here. (alternatively, you can copy the link ftp://ftp.env.gov.bc.ca/pub/outgoing/AIR/VentingBulletins/ to File Explorer or equivalent and log in using anonymous credentials, or use a FTP client such as FileZilla to access the venting report archive)
FLCN39 CWVR 061300
SMOKE CONTROL FORECAST FOR BC AND YUKON ISSUED BY ENVIRONMENT CANADA AT 7:00 AM PDT
MONDAY 6 MAY 2024 FOR TODAY.

MIXING HEIGHTS IN METRES ABOVE SEA LEVEL.  AVERAGE WINDS IN KM/H.

06-MAY-2024
SOUTHERN INTERIOR                               TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
FRASER CANYON        58/GOOD    11      1275    93/GOOD 13      2328    61/GOOD 5       2711
KAMLOOPS             85/GOOD    19      1565    99/GOOD 23      3512    99/GOOD 15      3398
OKANAGAN             78/GOOD    15      1733    99/GOOD 14      2853    99/GOOD 17      3218
SALMON ARM           78/GOOD    13      1856    99/GOOD 13      3496    99/GOOD 16      3450
CASTLEGAR            45/FAIR    7       1591    94/GOOD 11      3067    96/GOOD 15      2441
CRANBROOK            45/FAIR    16      1427    99/GOOD 17      2904    84/GOOD 16      2334
REVELSTOKE           26/POOR    8       857     71/GOOD 8       2483    87/GOOD 15      2038
GOLDEN               15/POOR    4       1051    66/GOOD 11      2080    79/GOOD 17      1961
SPARWOOD             21/POOR    9       1384    69/GOOD 15      2160    38/FAIR 8       1896

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
PENTICTON            W  26      W  36   SW 22
CRANBROOK            W  19      W  17   W  32

CENTRAL INTERIOR                                TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
CLEARWATER           64/GOOD    11      1660    36/FAIR 2       3243    99/GOOD 16      2961
QUESNEL              68/GOOD    17      1422    96/GOOD 13      2814    99/GOOD 14      3426
100 MILE             89/GOOD    20      2200    99/GOOD 16      3975    99/GOOD 17      3689
WILLIAMS LAKE        60/GOOD    13      1883    95/GOOD 9       4107    99/GOOD 12      3816
PUNTZI MTN           30/POOR    13      1223    92/GOOD 9       3922    99/GOOD 14      3557
MCBRIDE              23/POOR    9       1032    31/POOR 3       2231    73/GOOD 8       2854
PRINCE GEORGE        68/GOOD    16      1644    74/GOOD 8       2862    99/GOOD 15      3677
VANDERHOOF           69/GOOD    17      1531    99/GOOD 13      3149    99/GOOD 16      3483
BURNS LAKE           78/GOOD    21      1643    99/GOOD 20      3827    99/GOOD 20      3341
SMITHERS             33/POOR    7       1228    99/GOOD 14      3487    99/GOOD 14      2961

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
PR. GEORGE           W  33      W  17   SW 12
SMITHERS             W  19      SW 25   SW 34

NORTHERN BC/YUKON                               TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
MACKENZIE            44/FAIR    10      1441    99/GOOD 16      3219    99/GOOD 20      3676
CHETWYND             35/FAIR    6       1506    99/GOOD 16      3214    99/GOOD 25      3689
FT ST JOHN           82/GOOD    26      1514    99/GOOD 20      3085    99/GOOD 22      3781
FORT NELSON          38/FAIR    23      647     99/GOOD 25      3017    96/GOOD 12      2824
WHITEHORSE           13/POOR    14      754     37/FAIR 7       1545    99/GOOD 27      2611
DAWSON               90/GOOD    27      1321    94/GOOD 13      2553    99/GOOD 18      2654
WATSON LAKE          51/FAIR    11      1540    99/GOOD 23      2635    99/GOOD 15      3666
ATLIN                11/POOR    2       874     79/GOOD 19      1745    99/GOOD 30      1953
DEASE LAKE           12/POOR    2       1071    99/GOOD 18      2666    99/GOOD 25      3304

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
DEASE LAKE           SW 24      SW 23   S  38
WATSON LAKE          W  32      S  10   SE 41
WHITEHORSE           SW 13      SW 11   SE 21
MAYO                 E  14      SE 30   SE 51

COAST                                           TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
VANCOUVER            56/GOOD    21      530     69/GOOD 10      1546    90/GOOD 28      930
FRASER VALLEY        71/GOOD    30      605     97/GOOD 22      1419    96/GOOD 21      1461
SQUAMISH             23/POOR    11      304     42/FAIR 8       921     53/FAIR 6       1708
PEMBERTON            32/POOR    10      664     74/GOOD 11      1783    77/GOOD 9       2293
SECHELT              54/FAIR    15      773     54/FAIR 10      1126    83/GOOD 23      1027
POWELL RIVER         75/GOOD    23      916     59/GOOD 10      1317    82/GOOD 15      1542
SRN VAN ISLD         72/GOOD    25      691     40/FAIR 22      317     38/FAIR 8       769
CNTRL VAN ISLD       49/FAIR    16      587     92/GOOD 20      1375    58/GOOD 7       1668
TOFINO               59/GOOD    20      614     70/GOOD 22      748     74/GOOD 24      758
NRN VAN ISLD         43/FAIR    15      513     46/FAIR 9       925     67/GOOD 11      1344
BELLA COOLA          28/POOR    8       507     37/FAIR 4       1478    41/FAIR 4       1744
TERRACE              80/GOOD    21      1180    89/GOOD 16      1781    86/GOOD 15      1788
PRINCE RUPERT        56/GOOD    17      682     78/GOOD 20      996     99/GOOD 33      1016
SANDSPIT             54/FAIR    16      644     70/GOOD 16      994     99/GOOD 31      1043
STEWART              21/POOR    7       344     25/POOR 6       517     30/POOR 8       546

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
VANCOUVER            SW 19      SW 15   SW 19
SANDSPIT             SW 18      W  16   SW 17
PORT HARDY           W  20      W  24   W  29


VENTILATION GUIDELINES:
POOR:   0-33
FAIR:   34-54
GOOD:   55-100
VENTILATION INDICES NORMALLY DROP TO POOR AFTER SUNSET.

END/