Venting Index

Sunday May 05, 2024


You can find the old venting reports here. (alternatively, you can copy the link ftp://ftp.env.gov.bc.ca/pub/outgoing/AIR/VentingBulletins/ to File Explorer or equivalent and log in using anonymous credentials, or use a FTP client such as FileZilla to access the venting report archive)
FLCN39 CWVR 051300
SMOKE CONTROL FORECAST FOR BC AND YUKON ISSUED BY ENVIRONMENT CANADA AT 7:00 AM PDT
SUNDAY 5 MAY 2024 FOR TODAY.

MIXING HEIGHTS IN METRES ABOVE SEA LEVEL.  AVERAGE WINDS IN KM/H.

05-MAY-2024
SOUTHERN INTERIOR                               TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
FRASER CANYON        18/POOR    8       443     91/GOOD 14      2099    86/GOOD 12      2196
KAMLOOPS             34/FAIR    8       974     99/GOOD 12      3162    99/GOOD 21      3460
OKANAGAN             12/POOR    2       739     99/GOOD 16      2848    89/GOOD 9       3220
SALMON ARM           20/POOR    6       714     99/GOOD 15      3460    98/GOOD 10      3401
CASTLEGAR            14/POOR    10      582     70/GOOD 10      2077    99/GOOD 16      2890
CRANBROOK            10/POOR    3       1028    41/FAIR 7       1900    99/GOOD 16      2992
REVELSTOKE           12/POOR    3       646     51/FAIR 5       2311    49/FAIR 4       2678
GOLDEN               14/POOR    3       1072    52/FAIR 6       2429    66/GOOD 10      2214
SPARWOOD             11/POOR    6       1211    22/POOR 4       1770    83/GOOD 16      2506

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
PENTICTON            W  24      W  25   SW 14
CRANBROOK            S  12      SW 25   SW 13

CENTRAL INTERIOR                                TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
CLEARWATER           33/POOR    6       1264    80/GOOD 8       2983    81/GOOD 8       3025
QUESNEL              10/POOR    3       634     99/GOOD 18      3414    99/GOOD 12      3128
100 MILE             22/POOR    12      1149    99/GOOD 14      3252    99/GOOD 16      4088
WILLIAMS LAKE        15/POOR    15      1016    89/GOOD 10      3451    99/GOOD 22      3682
PUNTZI MTN           11/POOR    6       974     99/GOOD 17      3094    99/GOOD 21      3988
MCBRIDE              18/POOR    9       927     81/GOOD 9       3066    72/GOOD 8       2814
PRINCE GEORGE        18/POOR    6       958     99/GOOD 11      3859    99/GOOD 14      3017
VANDERHOOF           54/FAIR    15      1304    81/GOOD 7       3616    99/GOOD 13      3590
BURNS LAKE           14/POOR    16      775     83/GOOD 16      2092    99/GOOD 17      3845
SMITHERS             16/POOR    9       667     91/GOOD 15      2278    99/GOOD 14      3576

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
PR. GEORGE           S  13      S  14   S  19
SMITHERS             S  18      SW 29   S  43

NORTHERN BC/YUKON                               TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
MACKENZIE            11/POOR    5       764     99/GOOD 13      3237    99/GOOD 16      3197
CHETWYND             12/POOR    4       767     99/GOOD 11      3824    99/GOOD 17      3257
FT ST JOHN           34/FAIR    15      1029    99/GOOD 16      3843    99/GOOD 17      3061
FORT NELSON          30/POOR    21      584     99/GOOD 17      3300    99/GOOD 19      3062
WHITEHORSE           50/FAIR    22      1115    83/GOOD 17      1978    79/GOOD 12      2353
DAWSON               75/GOOD    23      1148    99/GOOD 20      2540    99/GOOD 16      2809
WATSON LAKE          31/POOR    23      882     99/GOOD 30      3876    91/GOOD 18      2166
ATLIN                10/POOR    6       742     39/FAIR 16      1098    57/GOOD 12      1643
DEASE LAKE           11/POOR    14      818     97/GOOD 26      1938    91/GOOD 17      2359

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
DEASE LAKE           S  36      S  33   S  31
WATSON LAKE          SE 41      SE 43   SE 40
WHITEHORSE           S  35      SE 44   SE 47
MAYO                 SE 34      SE 37   SE 40

COAST                                           TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
VANCOUVER            27/POOR    20      174     58/GOOD 23      507     58/GOOD 10      1156
FRASER VALLEY        32/POOR    15      366     70/GOOD 23      753     93/GOOD 19      1498
SQUAMISH             13/POOR    2       461     49/FAIR 11      855     45/FAIR 7       1177
PEMBERTON            15/POOR    5       407     52/FAIR 10      1182    75/GOOD 11      1826
SECHELT              25/POOR    11      361     19/POOR 7       342     38/FAIR 7       943
POWELL RIVER         32/POOR    12      521     47/FAIR 27      436     53/FAIR 9       1242
SRN VAN ISLD         24/POOR    13      245     35/FAIR 29      201     44/FAIR 23      345
CNTRL VAN ISLD       39/FAIR    8       826     63/GOOD 21      657     61/GOOD 9       1445
TOFINO               22/POOR    4       644     28/POOR 20      203     66/GOOD 18      816
NRN VAN ISLD         13/POOR    9       101     36/FAIR 20      296     72/GOOD 17      1008
BELLA COOLA          11/POOR    5       100     27/POOR 4       895     57/GOOD 11      1061
TERRACE              37/FAIR    7       1049    77/GOOD 18      1255    70/GOOD 9       1996
PRINCE RUPERT        31/POOR    8       581     26/POOR 21      196     68/GOOD 17      930
SANDSPIT             45/FAIR    16      495     57/GOOD 19      595     70/GOOD 18      893
STEWART              9/POOR     4       30      11/POOR 8       70      25/POOR 6       526

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
VANCOUVER            SW 28      SW 35   SW 35
SANDSPIT             W  23      W  23   SW 22
PORT HARDY           S  26      SW 31   SW 35


VENTILATION GUIDELINES:
POOR:   0-33
FAIR:   34-54
GOOD:   55-100
VENTILATION INDICES NORMALLY DROP TO POOR AFTER SUNSET.

END/
END/