Venting Index

Wednesday May 08, 2024


You can find the old venting reports here. (alternatively, you can copy the link ftp://ftp.env.gov.bc.ca/pub/outgoing/AIR/VentingBulletins/ to File Explorer or equivalent and log in using anonymous credentials, or use a FTP client such as FileZilla to access the venting report archive)
FLCN39 CWVR 081300
SMOKE CONTROL FORECAST FOR BC AND YUKON ISSUED BY ENVIRONMENT CANADA AT 7:00 AM PDT
WEDNESDAY 8 MAY 2024 FOR TODAY.

MIXING HEIGHTS IN METRES ABOVE SEA LEVEL.  AVERAGE WINDS IN KM/H.

08-MAY-2024
SOUTHERN INTERIOR                               TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
FRASER CANYON        29/POOR    9       662     40/FAIR 3       2378    46/FAIR 4       2269
KAMLOOPS             30/POOR    8       871     60/GOOD 5       2787    65/GOOD 6       2694
OKANAGAN             16/POOR    1       1647    70/GOOD 8       2405    88/GOOD 12      2483
SALMON ARM           29/POOR    8       849     59/GOOD 5       2730    61/GOOD 5       2891
CASTLEGAR            60/GOOD    11      1605    64/GOOD 7       2424    39/FAIR 3       2571
CRANBROOK            86/GOOD    20      2118    62/GOOD 8       2544    50/FAIR 5       2756
REVELSTOKE           14/POOR    6       608     44/FAIR 5       1936    38/FAIR 4       1933
GOLDEN               35/FAIR    11      1258    71/GOOD 11      2260    56/GOOD 8       2168
SPARWOOD             75/GOOD    18      2131    9/POOR  0       2229    25/POOR 2       2669

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
PENTICTON            N  14      NW 31   N  37
CRANBROOK            SE 4       NW 18   N  31

CENTRAL INTERIOR                                TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
CLEARWATER           14/POOR    3       751     63/GOOD 6       2635    65/GOOD 7       2421
QUESNEL              14/POOR    6       692     76/GOOD 7       3168    33/POOR 3       2169
100 MILE             18/POOR    9       1133    72/GOOD 7       3305    68/GOOD 8       2809
WILLIAMS LAKE        15/POOR    7       1109    34/FAIR 2       3492    55/GOOD 6       2736
PUNTZI MTN           37/FAIR    9       1539    78/GOOD 8       3349    66/GOOD 7       2933
MCBRIDE              18/POOR    6       1017    79/GOOD 10      2708    34/FAIR 4       2015
PRINCE GEORGE        24/POOR    9       1021    94/GOOD 11      3251    68/GOOD 8       2570
VANDERHOOF           81/GOOD    19      1719    99/GOOD 23      2938    39/FAIR 3       2671
BURNS LAKE           75/GOOD    17      1765    99/GOOD 24      2523    95/GOOD 14      2751
SMITHERS             67/GOOD    15      1495    99/GOOD 18      2253    84/GOOD 11      2548

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
PR. GEORGE           W  21      W  27   W  49
SMITHERS             W  26      W  47   W  68

NORTHERN BC/YUKON                               TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
MACKENZIE            74/GOOD    19      1614    99/GOOD 21      2733    92/GOOD 16      2375
CHETWYND             78/GOOD    20      1569    99/GOOD 32      2730    99/GOOD 22      2470
FT ST JOHN           71/GOOD    21      1474    99/GOOD 35      2950    99/GOOD 27      2707
FORT NELSON          18/POOR    17      482     99/GOOD 24      3588    84/GOOD 8       3165
WHITEHORSE           83/GOOD    26      1552    99/GOOD 26      2361    50/FAIR 23      1105
DAWSON               32/POOR    11      785     81/GOOD 11      2264    80/GOOD 7       3244
WATSON LAKE          88/GOOD    22      1800    99/GOOD 29      3017    99/GOOD 21      2276
ATLIN                43/FAIR    28      955     69/GOOD 36      1127    69/GOOD 39      1097
DEASE LAKE           86/GOOD    31      1543    99/GOOD 35      2492    99/GOOD 38      1868

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
DEASE LAKE           SW 49      SW 60   W  69
WATSON LAKE          SW 42      SW 49   W  56
WHITEHORSE           SW 36      SW 48   SW 72
MAYO                 S  18      S  42   SW 49

COAST                                           TODAY                           TOMORROW
                     7:00 AM                    4:00 PM                 4:00 PM
                     VI         WND     MXG HT  VI      WND     MXG HT  VI      WND     MXG HT
                                KM/H    M               KM/H    M               KM/H    M
VANCOUVER            45/FAIR    18      428     49/FAIR 13      692     47/FAIR 20      425
FRASER VALLEY        27/POOR    11      372     59/GOOD 12      1042    68/GOOD 13      1218
SQUAMISH             18/POOR    6       347     43/FAIR 6       1263    39/FAIR 4       1647
PEMBERTON            13/POOR    2       563     48/FAIR 5       1922    18/POOR 1       1870
SECHELT              23/POOR    5       604     50/FAIR 18      602     26/POOR 19      260
POWELL RIVER         23/POOR    7       517     53/FAIR 18      691     21/POOR 10      360
SRN VAN ISLD         18/POOR    11      172     24/POOR 7       421     16/POOR 4       345
CNTRL VAN ISLD       27/POOR    12      324     64/GOOD 14      990     67/GOOD 14      1091
TOFINO               33/POOR    15      337     55/GOOD 24      457     33/POOR 17      306
NRN VAN ISLD         53/FAIR    15      684     43/FAIR 8       918     33/POOR 15      340
BELLA COOLA          24/POOR    5       617     37/FAIR 5       1207    35/FAIR 4       1391
TERRACE              52/FAIR    20      711     49/FAIR 20      667     65/GOOD 11      1486
PRINCE RUPERT        63/GOOD    48      312     44/FAIR 17      476     21/POOR 10      261
SANDSPIT             80/GOOD    28      736     27/POOR 8       446     30/POOR 15      289
STEWART              27/POOR    16      232     14/POOR 12      91      13/POOR 9       91

FORECAST UPPER WINDS FOR THIS AFTERNOON
                     900M       1800M   2700M
VANCOUVER            NW 8       N  10   N  23
SANDSPIT             S  10      W  41   W  54
PORT HARDY           W  14      NW 17   NW 39


VENTILATION GUIDELINES:
POOR:   0-33
FAIR:   34-54
GOOD:   55-100
VENTILATION INDICES NORMALLY DROP TO POOR AFTER SUNSET.

END/
END/