Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

Queen's at Carleton March 9, 2024

40
74
Final 1 2 3 4 T
Queen's 14 11 10 5 40
Carleton 23 21 21 9 74

Box Score

Queen's
Carleton

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-12 0-2 6-7 3 7 10 0 0 2 4 3 14
15 0-5 0-2 0-0 3 4 7 1 0 0 1 3 0
29 4-10 1-3 0-2 0 3 3 1 1 0 6 1 9
30 1-4 0-1 0-0 0 3 3 2 2 0 5 3 2
27 2-11 2-7 0-0 1 1 2 3 0 2 1 2 6
RESERVES  
4 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0
23 1-6 1-4 0-0 0 1 1 0 1 1 3 4 3
9 0-2 0-1 1-4 0 1 1 2 0 0 0 2 1
4 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
11 1-3 1-2 0-0 0 4 4 0 0 1 3 1 3
15 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
3 2 5 0 0
TOTALS   14-60 5-27 7-13 13 27 40 9 4 7 24 21 40
    23.3% 18.5% 53.8%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 8-15 3-5 3-4 0 2 2 2 3 0 1 3 22
24 5-10 0-0 2-3 0 5 5 0 3 0 3 2 12
16 3-9 1-4 0-2 1 1 2 0 1 0 2 4 7
27 4-6 0-1 4-4 0 4 4 2 2 0 0 3 12
29 1-3 0-0 1-4 3 4 7 2 2 1 0 2 3
RESERVES  
14 0-3 0-3 1-2 0 2 2 1 2 1 2 1 1
26 4-12 0-1 0-0 0 2 2 0 1 0 3 0 8
21 1-1 0-0 3-4 3 4 7 1 1 0 0 0 5
4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
7 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
F 21 Kinly Rice
8 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
TM TEAM
4 6 10 1 0
TOTALS   27-62 4-14 16-25 13 33 46 8 15 3 13 17 74
    43.5% 28.6% 64.0%  

Game Information

Date/TimeMarch 9, 2024
LocationSaville Community Sports Centre
Technical foulsQueen's-None ; Carleton-None .
OfficialsMarla Van Gelder, Troy Bennett, Melissa Famme
Attendance1300

Play By Play

Team Stats

Team Statistics

Stat Queen's Carleton
Field Goal 14-60 27-62
Field Goal % 23.3% 43.5%
3 Point 5-27 4-14
3 Point % 18.5% 28.6%
Free Throw 7-13 16-25
Free Throw % 53.8% 64.0%
Rebounds 40 46
Assists 9 8
Turnovers 24 13
Points off Turnovers 2 25
2nd Chance Points 11 7
Points in the Paint 16 42
Fastbreak Points 2 11
Bench Points 9 18
Largest Lead 5 37
Trends Ties: 2; Lead Changes: 2
Field Goals %
Queen's
23.3%
43.5%
Carleton
3 Point %
Queen's
18.5%
28.6%
Carleton
Rebounds
Queen's
40
46
Carleton
Turnovers
Queen's
24
13
Carleton

Period1 Box Score

Queen's
Carleton

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 0-1 0-0 1 3 4 0 0 1 0 0 4
3 0-2 0-1 0-0 1 1 2 1 0 0 0 1 0
9 3-4 1-1 0-0 0 2 2 0 0 0 2 0 7
8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-3 0-2 0-0 0 0 0 2 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 1-2 0-0 0 1 1 0 0 1 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   6-18 2-7 0-0 2 7 9 3 0 2 4 3 14
    33.3% 28.6% 0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-7 1-2 0-0 0 0 0 1 1 0 1 1 7
7 2-3 0-0 1-1 0 2 2 0 1 0 0 1 5
6 1-5 1-2 0-0 1 1 2 0 0 0 1 1 3
10 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
9 1-2 0-0 0-0 1 0 1 0 0 1 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
4 0-0 0-0 2-2 2 1 3 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
F 21 Kinly Rice
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   9-21 2-4 3-3 4 9 15 2 2 1 2 3 23
    42.9% 50.0% 100.0%  

Period2 Box Score

Queen's
Carleton

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-6 0-1 4-5 1 2 3 0 0 1 1 1 6
5 0-2 0-0 0-0 2 1 3 0 0 0 1 1 0
10 1-2 0-1 0-2 0 0 0 0 0 0 2 0 2
8 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
8 1-4 1-3 0-0 1 1 2 1 0 2 1 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   3-15 1-6 4-7 4 6 11 2 0 3 6 3 11
    20.0% 16.7% 57.1%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-3 1-1 0-0 0 1 1 0 0 0 0 1 5
3 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
9 3-4 0-1 0-0 0 0 0 0 0 0 0 1 6
10 0-1 0-0 0-0 1 1 2 1 1 0 0 1 0
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0
9 3-8 0-0 0-0 0 0 0 0 1 0 0 0 6
7 0-0 0-0 0-0 0 3 3 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
F 21 Kinly Rice
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   10-19 1-3 0-0 1 7 10 1 3 1 2 5 21
    52.6% 33.3% 0%  

Period3 Box Score

Queen's
Carleton

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 2-2 1 0 1 0 0 0 3 2 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
8 1-2 0-0 0-0 0 1 1 1 1 0 1 2 2
8 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
5 0-1 0-0 1-4 0 1 1 1 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 3 3 0 0 0 2 1 0
6 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 2 0 2 0 0 0
TOTALS   3-12 1-3 3-6 2 7 11 2 1 0 9 9 10
    25.0% 33.3% 50.0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-5 1-2 3-4 0 1 1 1 2 0 0 1 10
8 1-2 0-0 1-2 0 1 1 0 1 0 1 0 3
6 1-3 0-2 0-0 0 0 0 0 0 0 1 1 2
6 0-0 0-0 4-4 0 0 0 1 2 0 0 2 4
5 0-0 0-0 1-2 1 1 2 1 1 0 0 0 1
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
F 21 Kinly Rice
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0-0 1 2 3 0 0 0
TOTALS   5-12 1-5 10-14 1 3 7 3 7 0 2 6 21
    41.7% 20.0% 71.4%  

Period4 Box Score

Queen's
Carleton

Queen's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
5 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
4 0-2 0-0 0-0 0 0 0 1 1 0 1 0 0
6 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
4 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
4 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0
5 1-2 1-2 0-0 0 1 1 0 0 1 1 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   2-15 1-11 0-0 2 5 9 2 3 2 5 6 5
    13.3% 9.1% 0%  

Carleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-0 0-0 0 0 0 0 1 0 1 0 2
1 0-0 0-0 0-2 0 0 0 0 1 0 0 1 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-0 0-0 0-2 0 2 2 0 0 0 0 1 0
RESERVES  
8 0-2 0-2 1-2 0 2 2 1 1 0 1 0 1
6 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
7 0-1 0-0 0-0 2 0 2 0 0 1 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
F 21 Kinly Rice
5 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
TM TEAM
0-0 1 2 3 1 0 0
TOTALS   3-10 0-2 3-8 3 8 14 2 3 1 7 3 9
    30.0% 0% 37.5%