Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I France FRA 7 01:24:07 00:19:46 00:22:22 00:20:11 00:21:50
2 Team I Great Britain GBR 2 01:24:26 00:19:40 00:22:28 00:20:18 00:22:01
3 Team I Germany GER 1 01:25:40 00:20:25 00:22:21 00:20:33 00:22:22
4 Team I Hungary HUN 14 01:26:17 00:20:03 00:23:04 00:20:30 00:22:41
5 Team I Canada CAN 12 01:26:21 00:19:58 00:22:59 00:20:36 00:22:49
6 Team I Netherlands NED 10 01:26:43 00:19:56 00:22:50 00:20:33 00:23:25
7 Team I Australia AUS 6 01:27:05 00:20:00 00:23:58 00:21:20 00:21:49
8 Team I Spain ESP 11 01:27:17 00:20:35 00:23:06 00:20:47 00:22:51
9 Team I Italy ITA 3 01:27:27 00:20:42 00:22:47 00:20:44 00:23:16
10 Team I United States USA 4 01:27:28 00:20:57 00:23:33 00:21:05 00:21:55
11 Team I New Zealand NZL 5 01:27:35 00:20:22 00:23:16 00:20:58 00:23:00
12 Team I Switzerland SUI 9 01:27:42 00:20:04 00:23:29 00:21:17 00:22:53
13 Team I Belgium BEL 8 01:28:09 00:20:27 00:23:07 00:21:14 00:23:23
14 Team I Mexico MEX 16 01:29:19 00:20:42 00:23:41 00:21:32 00:23:25
15 Team I Luxembourg LUX 17 01:30:14 00:21:16 00:24:38 00:22:01 00:22:21
DNF Team I Japan JPN 15 00:20:45 00:23:53 00:22:20 00:00:00
Program Details
Conditions
Air temp: 31°C
Water temp: 21°C
Wetsuits: forbidden
Distances
Swim 300m (1 lap)
Bike 6.6km (2 laps)
Run 1500m (1 lap)
Head Referees
Patty Petty/BER and Janice Ryan/CAN
Competition Jury
Stevee Espling/USA; Miles Stewart/AUS; Joe Morissette/CAN
Program Notes

Technical Delegate: Stevee Espling/USA. Head Referee: Patty Petty/BER and Janice Ryan/CAN.
Competition Jury: Stevee Espling/USA; Miles Stewart/AUS; Joe Morissette/CAN.
Water Temperature: 21ºC. Air Temperature: 31ºC. Wetsuits Forbidden.
Swim: 300m (1 lap) ; Bike 6.6km (2 laps);  Run 1.5km (1 lap)
Team I Italy #3 and Team I Japan#15 served a 10-second penalty in the run penalty box.