Respiratory Virus Report, Week 45 - ending November 11, 2023

Download in PDF format
(883 KB, 13 pages)

Organization: Public Health Agency of Canada

Please note that the Respiratory Virus Detection Surveillance System (RVDSS) is a sentinel laboratory surveillance system that does not capture all respiratory virus testing performed in Canada; differences may exist between the data presented in this report and provincial/territorial epidemiological reports. SARS-CoV-2 laboratory data is included in this report to facilitate the comparison of positivity with other respiratory viruses. Interpretation should be made with caution as testing practices differ among viruses.

For additional SARS-CoV-2 surveillance information, please refer to the COVID-19 epidemiology update.

Overall summary

In week 45 (week ending November 11, 2023) in Canada, participating RVDSS laboratories reported 6,986 detections of SARS-CoV-2 from 38,465 tests (18.2% positive). Among non-SARS-CoV-2 respiratory viruses, where test volumes are lower (range of 7,302 to 24,911 tests), activity of both flu and RSV is increasing, as is expected at this time of year.

  • Over the past five surveillance weeks, national SARS-CoV-2 percent positivity has remained stable.
  • Activity of RSV is increasing and slightly above expected levels for this time of year (1,220 detections; 5.3% positive).
  • At the national level, activity of influenza is increasing, but is within expected levels for this time of year as activity remains below seasonal threshold levels (1,071 detections; 4.3% positive). Influenza percent positivity currently varies greatly by region.
  • Activity of all other non-SARS-CoV-2 respiratory viruses is low and near expected levels typical of this time of year.
  • 34/35 sentinel laboratories reported surveillance data

On this page

Abbreviations:
ADV
Adenovirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
EORLA
Eastern Ontario Regional Laboratory Association
EV/RV
Enterovirus/Rhinovirus
Flu
Influenza
Flu A(H1)pdm09
Influenza A(H1N1)pdm09
Flu A(H3)
Influenza A(H3N2)
Flu A(UnS)
Influenza A(Unsubtyped)
HCoV
Human coronavirus 229E/OC43/NL63/HKU1
HMPV
Human metapneumovirus
HPIV
Human parainfluenza virus
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
RSV
Respiratory syncytial virus
RVDSS
Respiratory Virus Detection Surveillance System
SARS-CoV-2
Severe acute respiratory syndrome coronavirus 2
Terr
Territories of Canada
UHN
University Health Network

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending November 11, 2023 (surveillance week 2023-45)
Reporting Laboratory SARS-CoV-2 Tested SARS-CoV-2 Positive Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 519 113 345 0 0 25 25 0 345 13 345 1 2 0 2 0 345 8 345 1 345 46 345 4
Prince Edward Island 231 34 118 0 0 4 4 0 118 0 9 0 0 0 0 0 9 0 9 0 9 4 9 0
Nova Scotia 1435 342 744 0 0 9 9 3 744 33 48 0 1 0 1 0 48 3 48 0 48 13 48 0
New Brunswick 937 139 862 2 1 1 4 0 851 11 65 0 0 0 6 0 65 1 65 0 65 15 65 0
Atlantic 3122 628 2069 2 1 39 42 3 2058 57 467 1 3 0 9 0 467 12 467 1 467 78 467 4
Région Nord-Est 1608 343 1315 0 0 5 5 0 543 18 55 1 2 0 0 0 55 3 54 1 N.C. N.C. 55 1
Québec-Chaudière-Appalaches 1969 357 670 0 0 4 4 2 672 57 267 3 2 0 1 0 283 15 267 5 N.C. N.C. 267 0
Centre-du-Québec 2247 427 810 0 0 6 6 0 545 59 50 0 1 0 0 0 50 2 50 2 N.C. N.C. 51 0
Montréal-Laval 2562 437 1385 0 0 13 13 1 1188 108 644 3 2 2 1 0 644 12 644 17 N.C. N.C. 644 4
Ouest du Québec 1750 463 643 0 0 5 5 0 640 56 33 1 0 0 1 0 33 3 33 0 N.C. N.C. 33 0
Montérégie 1489 282 916 0 0 16 16 1 856 61 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 11625 2309 5739 0 0 49 49 4 4444 359 1049 8 7 2 3 0 1065 35 1048 25 N.C. N.C. 1050 5
P.H.O.L. - Ottawa 292 110 213 0 0 1 1 0 213 11 128 0 0 0 0 1 128 1 128 3 128 20 128 3
EORLA 1530 234 618 0 0 11 11 0 618 105 44 0 0 0 0 0 44 1 44 0 44 10 44 0
P.H.O.L. - Kingston 202 76 116 0 0 0 0 0 116 7 92 0 0 0 0 1 92 1 92 0 92 14 92 0
UHN / Mount Sinai Hospital 1086 95 686 0 0 3 3 2 686 5 19 0 0 0 0 0 19 0 19 0 19 0 19 0
P.H.O.L. - Toronto 639 211 1012 29 7 1 27 2 1012 35 929 0 0 0 0 22 929 10 929 3 929 88 929 1
Sick Kids Hospital - Toronto 158 9 135 4 2 8 14 0 135 33 135 1 1 2 1 0 135 1 135 0 135 41 135 0
Shared Hospital Laboratory 1778 227 1441 4 1 3 8 0 1442 109 1421 0 0 0 0 7 1421 10 1423 1 1423 63 1423 4
P.H.O.L. - Sault Ste. Marie 22 18 6 0 0 0 0 0 6 0 6 0 0 0 0 0 6 0 6 0 6 1 6 0
P.H.O.L. - Timmins 57 29 23 0 0 0 0 0 23 0 20 0 0 0 0 1 20 0 20 0 20 2 20 0
St. Joseph's - London 740 118 409 0 0 3 3 0 409 39 49 0 0 0 0 1 49 0 49 0 49 9 49 1
P.H.O.L. - London 605 206 382 5 0 0 5 0 382 37 284 0 0 0 0 3 284 2 284 0 284 34 284 0
P.H.O.L. - Orillia 20 15 54 0 0 0 0 0 54 6 54 0 0 0 0 4 54 0 54 0 54 11 54 0
P.H.O.L. - Thunder Bay 71 13 31 0 0 0 0 0 31 0 30 0 0 0 0 2 30 0 30 0 30 5 30 0
P.H.O.L. - Sudbury 31 18 26 0 0 0 0 0 26 0 23 0 0 0 0 0 23 0 23 0 23 0 23 0
P.H.O.L. - Hamilton 239 79 237 4 0 0 3 0 237 6 207 0 0 0 0 3 207 6 207 1 207 25 207 1
P.H.O.L. - Peterborough 85 54 75 0 0 0 0 0 75 16 65 0 0 0 0 1 65 3 65 1 65 16 65 0
St. Joseph's - Hamilton 1836 199 1637 0 0 13 13 1 1637 143 1637 0 0 2 0 0 1637 12 1637 2 1637 108 0 0
Sault Area Hospital 218 41 141 1 0 1 2 0 141 0 101 2 0 0 3 0 101 1 101 0 101 8 101 0
Province of Ontario 9609 1752 7242 47 10 44 90 5 7243 552 5244 3 1 4 4 46 5244 48 5246 11 5246 455 3609 10
Manitoba 1598 398 1182 0 1 29 30 0 1182 14 69 0 0 0 1 0 69 0 108 1 69 16 108 1
Saskatchewan 3043 450 1660 0 0 425 425 3 1544 25 496 1 0 0 1 0 496 13 496 8 496 49 496 1
Alberta 5761 923 3484 227 22 17 266 13 3242 81 850 4 4 4 0 0 850 13 832 0 834 83 850 4
Prairies 10402 1771 6326 227 23 471 721 16 5968 120 1415 5 4 4 2 0 1415 26 1436 9 1399 148 1454 6
British Columbia 3544 506 3436 51 5 3 136 5 3435 124 763 9 13 7 9 0 763 11 763 7 722 155 722 6
Yukon 55 8 33 0 0 0 0 0 33 4 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.R. N.R. N.C. N.C.
Nunavut 108 12 66 0 0 0 0 0 66 4 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 163 20 99 0 0 0 0 0 99 8 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.R. N.R. N.C. N.C.
CANADA 38465 6986 24911 327 39 606 1038 33 23247 1220 8938 26 28 17 27 46 8954 132 8960 53 7834 836 7302 31

The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.

Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively.

Table 2: Cumulative respiratory virus detections from August 27, 2023 to November 11, 2023 (surveillance weeks 2023-35 to 2023-45)
Reporting Laboratory SARS-CoV-2 Tested SARS-CoV-2 Positive Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 5608 1024 3636 0 0 53 53 0 3636 38 3636 4 10 6 36 0 3636 53 3636 11 3636 673 3636 13
Prince Edward Island 2076 260 527 0 0 6 6 0 527 3 100 0 0 0 3 0 99 4 89 0 99 47 83 0
Nova Scotia 15582 3850 6477 0 0 39 39 5 6477 106 412 14 2 1 7 0 412 22 405 1 412 135 411 0
New Brunswick 9460 1397 7102 14 2 6 22 1 6985 59 690 6 2 0 13 0 690 12 690 0 690 200 690 1
Atlantic 32726 6531 17742 14 2 104 120 6 17625 206 4838 24 14 7 59 0 4837 91 4820 12 4837 1055 4820 14
Région Nord-Est 17848 3396 12769 0 0 21 21 1 3437 91 647 11 7 2 14 0 647 23 641 13 N.C. N.C. 647 1
Québec-Chaudière-Appalaches 23843 4234 6269 0 0 22 22 6 6276 273 2694 12 4 1 9 0 2841 134 2694 38 N.C. N.C. 2694 2
Centre-du-Québec 24008 4934 5402 0 0 25 25 4 4717 243 379 11 7 4 3 0 379 18 379 6 N.C. N.C. 382 1
Montréal-Laval 34182 5528 14179 0 0 70 70 6 12685 549 7497 66 25 32 19 0 7497 138 7515 89 N.C. N.C. 7497 51
Ouest du Québec 19665 4859 5761 1 0 30 31 6 5748 240 230 8 3 1 5 0 230 16 230 3 N.C. N.C. 230 1
Montérégie 16884 3301 8973 0 0 58 58 10 8351 286 61 1 0 0 1 0 61 1 61 0 N.C. N.C. 61 0
Province of Québec 136430 26252 53353 1 0 226 227 33 41214 1682 11508 109 46 40 51 0 11655 330 11520 149 N.C. N.C. 11511 56
P.H.O.L. - Ottawa 4254 1566 2489 10 0 2 12 0 2489 27 1486 0 0 0 0 21 1486 1 1486 4 1486 284 1486 19
EORLA 14068 1632 5003 0 0 26 26 4 5003 447 354 0 3 2 1 0 329 2 354 1 354 91 354 1
P.H.O.L. - Kingston 2905 878 1383 1 0 0 0 0 1383 16 1049 0 0 0 0 25 1049 5 1049 0 1049 219 1049 1
UHN / Mount Sinai Hospital 10942 891 6336 0 0 13 13 9 6336 33 241 0 0 4 0 0 241 1 241 0 241 13 241 0
P.H.O.L. - Toronto 6566 2220 10224 96 32 3 94 3 10224 138 9238 0 0 0 0 265 9239 92 9235 44 9238 1767 9235 22
Sick Kids Hospital - Toronto 1288 85 1101 13 10 15 38 1 1101 119 1101 11 5 8 6 0 1101 29 1101 6 1101 217 1101 4
Shared Hospital Laboratory 13674 1393 13337 32 18 5 55 2 13340 453 13324 0 0 0 0 88 13322 98 13320 12 13347 831 13322 22
P.H.O.L. - Sault Ste. Marie 175 135 135 0 0 0 0 0 135 0 77 0 0 0 0 1 77 0 77 0 77 14 77 0
P.H.O.L. - Timmins 387 133 286 0 0 0 0 0 286 3 234 0 0 0 0 12 234 3 234 0 234 30 234 0
St. Joseph's - London 8718 1284 1537 0 0 6 6 1 1537 81 934 0 0 0 0 10 951 6 951 1 951 142 951 4
P.H.O.L. - London 5505 1824 3632 8 4 0 8 1 3632 84 2861 0 0 0 0 63 2861 15 2861 0 2861 471 2861 0
P.H.O.L. - Orillia 211 45 477 2 1 0 3 0 476 24 463 0 0 0 0 15 463 11 463 2 463 116 463 0
P.H.O.L. - Thunder Bay 694 263 358 0 0 0 0 0 358 0 280 0 0 0 0 7 280 1 280 1 280 42 280 1
P.H.O.L. - Sudbury 244 116 235 0 0 0 0 0 233 0 169 0 0 0 0 2 170 1 169 0 169 33 169 0
P.H.O.L. - Hamilton 2744 858 2168 9 1 0 5 1 2168 38 1590 0 0 0 0 44 1590 23 1590 14 1590 336 1590 2
P.H.O.L. - Peterborough 783 293 748 0 0 1 1 1 748 87 656 0 0 0 0 17 656 12 656 2 656 169 656 2
St. Joseph's - Hamilton 18650 1999 15918 0 0 49 49 13 15918 522 15918 0 0 42 0 0 15918 94 15918 35 15918 1427 0 0
Sault Area Hospital 1525 199 1022 2 1 1 4 0 1015 4 776 2 0 2 5 0 776 8 776 0 776 123 786 0
Province of Ontario 93333 15814 66389 173 67 121 314 36 66382 2076 50751 13 8 58 12 570 50743 402 50761 122 50791 6325 34855 78
Manitoba 16482 3020 12729 0 3 61 64 5 12729 56 770 0 5 4 27 0 770 41 1205 3 770 293 1205 4
Saskatchewan 22162 3034 10122 5 3 705 713 10 9738 79 3821 7 4 1 7 0 3821 113 3821 40 3821 698 3821 8
Alberta 55146 8598 37600 702 107 33 842 54 34877 333 11597 48 37 21 3 0 11595 133 11513 2 11372 1736 11596 53
Prairies 93790 14652 60451 707 113 799 1619 69 57344 468 16188 55 46 26 37 0 16186 287 16539 45 15963 2727 16622 65
British Columbia 38114 7103 34846 372 59 19 611 24 34828 432 7917 44 42 25 80 0 7917 184 7917 72 7521 1634 7498 33
Yukon 622 85 359 0 1 0 2 0 359 5 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 201 29 162 3 0 0 3 0 162 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 162 47 N.C. N.C.
Nunavut 1057 156 681 0 1 0 1 0 681 8 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 1880 270 1202 3 2 0 6 0 1202 13 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 162 47 N.C. N.C.
CANADA 396273 70622 233983 1270 243 1269 2897 168 218595 4877 91202 245 156 156 239 570 91338 1294 91557 400 79274 11788 75306 246

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

Positive respiratory virus tests historical comparison

Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.

Note: SARS-CoV-2 surveillance was integrated into RVDSS at the beginning of the 2022-2023 season; no prior data is available for historical comparison.

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.

Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2023-2024 SARS-CoV-2% 2022-2023 SARS-CoV-2% 2023-2024 A% 2022-2023 A% 2021-2022 A% Max A% Base Min A% Base Av A% Base 2023-2024 B% 2022-2023 B% 2021-2022 B% Max B% Base Min B% Base Av B% Base 2023-2024 RSV% 2022-2023 RSV% 2021-2022 RSV% Max RSV% Base Min RSV% Base Av RSV% Base
35 2023-09-02 14.42 13.40 0.69 0.18 0.04 1.60 0.11 0.67 0.06 0.02 0.00 0.28 0.00 0.14 0.58 1.12 4.43 1.34 0.38 0.61
36 2023-09-09 15.88 13.07 0.43 0.14 0.01 2.11 0.23 0.99 0.06 0.04 0.00 0.55 0.00 0.15 0.71 1.12 6.61 1.09 0.22 0.62
37 2023-09-16 16.47 12.74 0.48 0.23 0.03 1.59 0.35 0.87 0.03 0.01 0.00 0.19 0.04 0.12 0.81 1.06 7.59 1.37 0.38 0.65
38 2023-09-23 18.61 13.62 0.51 0.48 0.00 2.15 0.43 1.17 0.02 0.02 0.00 0.21 0.00 0.14 1.15 1.47 7.16 1.24 0.37 0.67
39 2023-09-30 19.60 14.44 0.52 0.67 0.01 2.65 0.50 1.52 0.09 0.03 0.00 0.29 0.09 0.18 1.14 2.14 8.48 1.29 0.51 0.72
40 2023-10-07 19.81 15.06 0.63 0.96 0.00 2.17 1.01 1.58 0.04 0.03 0.02 0.20 0.05 0.11 1.39 2.54 8.53 1.39 0.34 0.71
41 2023-10-14 17.55 16.59 0.51 1.42 0.03 2.66 1.05 1.56 0.03 0.01 0.03 0.36 0.03 0.16 1.80 3.65 9.54 1.74 0.58 1.03
42 2023-10-21 17.78 15.39 0.73 2.36 0.03 2.96 0.77 1.92 0.08 0.05 0.02 0.45 0.05 0.25 2.38 4.63 8.18 2.11 0.63 1.25
43 2023-10-28 17.89 15.78 1.17 5.47 0.03 5.19 0.68 2.59 0.10 0.03 0.02 0.55 0.06 0.23 3.26 6.76 8.11 2.16 0.55 1.41
44 2023-11-04 17.70 13.91 2.66 10.75 0.10 8.32 1.08 3.35 0.10 0.03 0.10 0.71 0.12 0.31 4.06 7.77 7.82 3.35 0.83 2.07
45 2023-11-11 18.16 12.43 4.17 16.19 0.07 9.83 1.18 4.19 0.13 0.04 0.06 0.97 0.22 0.44 5.25 7.68 7.03 4.43 1.29 2.71
Figure 2: Positive tests (%) of other respiratory viruses reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Figure 2

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.

Note: % Tests Positive scale changes across the dashed line

Figure 2: Positive tests (%) of other respiratory viruses reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2023-2024 EV/RV% 2022-2023 EV/RV% 2021-2022 EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base 2023-2024 HPIV% 2022-2023 HPIV% 2021-2022 HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base 2023-2024 ADV% 2022-2023 ADV% 2021-2022 ADV% Max ADV% Base Min ADV% Base Av ADV% Base 2023-2024 HMPV% 2022-2023 HMPV% 2021-2022 HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base 2023-2024 HCoV% 2022-2023 HCoV% 2021-2022 HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2023-09-02 12.52 15.47 21.96 27.19 22.44 24.71 2.00 2.80 5.99 3.16 1.15 2.44 1.61 2.28 1.18 1.74 0.99 1.43 0.33 1.80 0.23 2.04 0.10 0.78 0.30 0.53 1.05 0.76 0.18 0.45
36 2023-09-09 14.84 16.22 18.59 30.69 23.30 26.31 1.49 3.21 4.93 3.31 1.35 2.32 1.50 2.18 1.15 2.85 1.42 1.87 0.38 1.81 0.24 0.84 0.10 0.48 0.42 0.38 0.62 0.38 0.12 0.22
37 2023-09-16 18.29 21.73 27.46 33.58 27.74 31.69 1.61 3.02 5.97 3.26 1.65 2.40 1.47 2.10 0.81 2.44 1.38 1.86 0.38 1.38 0.17 1.61 0.00 0.51 0.23 0.28 0.44 0.56 0.00 0.26
38 2023-09-23 19.99 23.50 33.19 39.57 32.80 35.83 1.76 2.42 4.73 2.87 1.92 2.33 0.93 1.58 0.82 2.04 1.11 1.63 0.38 1.61 0.37 1.43 0.06 0.48 0.45 0.32 0.67 1.36 0.06 0.43
39 2023-09-30 18.56 22.89 30.01 40.59 34.87 37.68 1.32 3.09 8.12 3.01 1.70 2.24 1.15 2.21 1.14 2.27 1.04 1.66 0.51 1.43 0.17 0.72 0.05 0.29 0.27 0.59 0.62 0.66 0.07 0.45
40 2023-10-07 17.65 19.32 26.26 41.29 33.00 35.43 1.40 3.69 8.19 3.28 1.90 2.43 1.36 1.79 1.31 2.25 1.39 1.82 0.32 1.49 0.16 0.92 0.05 0.34 0.27 0.93 0.57 1.08 0.22 0.59
41 2023-10-14 15.74 16.70 22.91 33.62 26.94 29.93 1.28 3.52 10.46 3.70 1.96 2.75 1.38 2.03 1.37 1.91 1.28 1.70 0.42 1.66 0.20 0.95 0.04 0.46 0.32 0.99 1.69 0.70 0.00 0.34
42 2023-10-21 13.12 12.95 22.16 32.62 24.54 27.86 1.59 4.22 10.01 3.89 2.64 3.21 1.43 1.65 2.54 2.39 1.47 1.86 0.52 1.58 0.15 0.89 0.15 0.40 0.17 1.16 1.07 1.18 0.20 0.49
43 2023-10-28 12.53 11.05 19.64 28.73 21.67 24.95 1.21 4.41 9.38 3.98 3.18 3.54 1.48 1.79 1.15 2.42 1.63 1.96 0.46 1.79 0.36 1.64 0.12 0.58 0.38 1.86 1.05 2.35 0.27 0.75
44 2023-11-04 10.81 10.23 21.45 23.82 16.75 21.38 1.44 4.14 10.28 4.81 2.94 3.72 1.76 2.02 1.42 2.88 1.18 2.21 0.55 1.79 0.77 1.08 0.23 0.48 0.37 2.54 2.21 2.59 0.21 0.88
45 2023-11-11 10.67 7.77 22.39 23.08 15.17 20.56 1.61 3.90 9.97 5.42 2.53 4.01 1.47 1.99 1.63 2.68 2.02 2.42 0.59 2.06 0.64 1.30 0.04 0.77 0.42 3.00 2.57 2.74 0.52 0.96

Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests

Figure 3: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests (%) in Canada by region by surveillance week
Figure 3

Note: Differences in positivity between jurisdictions can reflect differences in testing practices. Please interpret with caution.

Figure 3: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests (%) in Canada by region by surveillance week
Week Week end Can Tests SARS-CoV-2% Atl Tests SARS-CoV-2% QC Tests SARS-CoV-2% ON Tests SARS-CoV-2% Pr Tests SARS-CoV-2% BC Tests SARS-CoV-2% Terr Tests SARS-CoV-2%
35 2023-09-02 25622 14.42 2110 16.92 9351 16.30 6230 12.39 5158 10.66 2651 18.03 122 11.48
36 2023-09-09 28248 15.88 2346 20.20 10215 17.37 6939 15.46 5979 11.76 2640 16.70 129 17.05
37 2023-09-16 31751 16.47 2567 18.62 11678 18.11 7337 15.66 6909 12.03 3111 20.64 149 10.07
38 2023-09-23 36263 18.61 2775 18.38 13455 20.48 8514 18.38 7968 14.23 3377 22.59 174 12.64
39 2023-09-30 40587 19.60 3126 22.65 15431 21.30 9291 17.86 8658 15.65 3895 23.59 186 13.98
40 2023-10-07 42171 19.81 3544 24.41 15684 22.19 9349 17.61 9196 15.96 4202 20.75 196 12.24
41 2023-10-14 38464 17.56 3583 20.74 12606 18.30 8426 15.27 9624 16.78 4048 19.12 177 15.25
42 2023-10-21 39259 17.77 3493 19.70 12588 18.62 9300 16.86 9954 17.15 3734 16.95 190 18.42
41 2023-10-14 38462 17.55 3583 20.74 12605 18.30 8426 15.27 9624 16.77 4047 19.13 177 15.25
42 2023-10-21 39350 17.78 3493 19.70 12590 18.63 9300 16.86 10040 17.16 3737 17.13 190 17.89
43 2023-10-28 37286 17.89 3095 17.74 12003 18.29 9276 19.35 9450 17.05 3262 14.87 200 18.00
44 2023-11-04 38003 17.70 2965 17.91 11793 18.31 9062 17.08 10341 18.12 3648 15.98 194 15.46
45 2023-11-11 38465 18.16 3122 20.12 11625 19.86 9609 18.23 10402 17.03 3544 14.28 163 12.27

Positive influenza (Flu) tests

Figure 4: Positive influenza (Flu) tests (%) in Canada by region by surveillance week
Figure 4
Figure 4: Positive influenza (Flu) tests (%) in Canada by region by surveillance week
Week Week end Can Tests Can A% Can B% Atl Tests Atl A% Atl B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B% Terr Tests Terr A% Terr B%
35 2023-09-02 14536 0.69 0.06 984 0.00 0.00 3339 0.24 0.15 4324 0.39 0.09 3647 0.58 0.00 2158 2.46 0.00 84 2.38 0.00
36 2023-09-09 15421 0.43 0.06 1047 0.00 0.00 3649 0.19 0.03 4455 0.31 0.09 4060 0.37 0.05 2117 1.46 0.09 93 0.00 0.00
37 2023-09-16 18030 0.48 0.03 1216 0.08 0.00 4174 0.41 0.07 5145 0.29 0.00 4700 0.38 0.04 2703 1.29 0.04 92 0.00 0.00
38 2023-09-23 20116 0.51 0.02 1388 0.07 0.00 4734 0.30 0.00 5652 0.21 0.05 5320 0.62 0.02 2928 1.47 0.00 94 0.00 0.00
39 2023-09-30 21513 0.52 0.09 1403 0.14 0.07 4847 0.21 0.08 6186 0.37 0.11 5354 0.50 0.11 3598 1.36 0.06 125 0.00 0.00
40 2023-10-07 22988 0.63 0.04 1775 0.34 0.00 5628 0.37 0.04 6456 0.31 0.00 5133 0.70 0.12 3878 1.60 0.05 118 0.00 0.00
41 2023-10-14 23191 0.51 0.03 1938 0.57 0.00 4978 0.22 0.06 6283 0.30 0.00 6050 0.81 0.05 3828 0.73 0.03 114 0.00 0.00
42 2023-10-21 24054 0.73 0.08 2029 0.69 0.05 5110 0.37 0.02 6834 0.47 0.07 6357 1.13 0.13 3599 1.06 0.11 125 0.00 0.00
43 2023-10-28 23241 1.17 0.10 1979 0.96 0.00 5450 0.64 0.11 6814 0.50 0.06 5845 2.36 0.17 3039 1.45 0.10 114 0.88 0.00
44 2023-11-04 25302 2.66 0.10 1914 1.25 0.05 5705 0.63 0.07 6998 0.54 0.06 6979 6.89 0.17 3562 2.58 0.11 144 2.08 0.00
45 2023-11-11 24911 4.17 0.13 2069 2.03 0.14 5739 0.85 0.07 7242 1.24 0.07 6326 11.40 0.25 3436 3.96 0.15 99 0.00 0.00

Positive respiratory syncytial virus (RSV) tests

Figure 5: Positive respiratory syncytial virus (RSV) tests (%) in Canada by region by surveillance week
Figure 5
Figure 5: Positive respiratory syncytial virus (RSV) tests (%) in Canada by region by surveillance week
<
