Population of the federal public service by province / territory of work

From: Treasury Board of Canada Secretariat

On this page

About the data

When reading the table below, the following information applies:

  • Source of information: Pay System as of of each year.
  • The federal public service consists of 2 population segments: the core public administration and separate agencies.
  • Departments and agencies in the core public administration are named in schedules I and IV of the Financial Administration Act. The Treasury Board is the employer of this segment of the federal public service.
  • Separate agencies are named in Schedule V of the act. Separate agencies conduct their own negotiations or set their own classification levels for their employees.
  • Included in this information are:
    • active employees of all employment tenures (indeterminate, term, casual and student)
    • Governor in Council appointees
    • deputy ministers
    • federal judges
  • Excluded from this information are:
    • inactive employees (i.e., employees on leave without pay)
    • ministers’ exempt staff
    • employees locally engaged outside of Canada
    • RCMP Regular Force members
    • RCMP Civilian members
    • Canadian Forces members
  • Population counts for the following separate agencies are not included because their employee information is not available in the Pay System:
    • Canadian Security Intelligence Service
    • National Capital Commission
    • Canada Investment and Savings
    • Canadian Forces Non-Public Funds
    • Security Intelligence Review Committee (before 2010)
Population of the federal public service by province / territory of work
Province / territory of work Year
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Core public administration
Alberta 11,468 11,276 10,797 10,164 9,780 9,824 10,164 10,211 10,310 10,651 11,139 11,908 12,295 13,057
British Columbia 19,755 19,427 18,915 17,681 16,871 17,038 17,019 16,727 16,985 17,791 18,476 19,871 19,970 21,210
Manitoba 8,205 7,841 7,715 7,346 7,058 6,907 6,831 6,633 6,733 6,955 7,253 7,635 7,840 8,366
National Capital Region (NCR) 92,977 94,416 92,935 87,699 86,601 86,653 86,487 88,738 93,990 101,734 106,857 113,701 119,331 127,440
New Brunswick 7,378 7,552 7,037 6,791 6,810 7,188 7,238 7,256 7,918 8,498 8,932 9,523 9,978 10,690
Newfoundland and Labrador 3,542 3,467 3,315 3,136 2,974 3,029 3,015 3,082 3,305 3,461 3,713 4,346 4,355 4,388
Northwest Territories 691 655 597 549 424 401 405 407 408 422 422 465 465 479
Nova Scotia 10,366 10,199 9,931 9,367 9,109 9,063 8,903 8,578 8,697 9,303 9,516 10,037 10,311 11,102
Nunavut 219 243 252 254 252 255 238 237 240 242 257 273 287 295
Ontario (minus NCR) 27,954 28,111 27,421 26,069 25,075 25,183 25,330 24,764 25,148 25,607 27,016 28,689 29,502 32,037
Outside of Canada 1,559 1,636 1,580 1,526 1,514 1,476 1,447 1,341 1,367 1,413 1,492 1,323 1,478 1,540
Prince Edward Island 2,056 2,040 1,914 1,882 1,714 1,711 1,757 1,804 1,817 2,046 2,158 2,347 2,301 2,544
Quebec (minus NCR) 24,716 24,667 24,047 22,768 22,023 21,767 21,906 20,987 21,728 22,776 23,525 25,209 26,202 28,309
Saskatchewan 5,375 5,344 5,230 4,956 4,821 4,775 4,821 4,760 4,746 4,823 4,987 5,165 5,185 5,436
Unknown 0 0 0 0 0 0 1,506 3,888 4,607 4,274 5,092 4,897 4,465 3,523
Yukon 335 350 342 328 304 295 287 278 313 319 341 350 344 382
Total 216,596 217,224 212,028 200,516 195,330 195,565 197,354 199,691 208,312 220,315 231,176 245,739 254,309 270,798
Separate agencies
Alberta 5,052 4,952 4,854 4,594 4,667 4,604 4,639 4,701 4,806 4,908 4,949 5,603 6,129 6,422
British Columbia 6,280 6,223 6,462 6,116 5,930 5,885 5,805 5,656 5,926 6,099 6,274 6,593 7,671 8,047
Manitoba 3,758 3,773 3,803 3,347 3,268 3,181 3,188 3,452 4,121 4,411 4,372 4,521 5,225 5,037
National Capital Region (NCR) 21,973 21,941 21,721 20,734 20,646 20,635 20,888 19,239 19,038 19,496 20,235 21,116 22,416 24,496
New Brunswick 1,187 1,120 1,136 1,086 1,089 1,093 1,090 1,096 1,114 1,140 1,197 1,358 1,742 1,741
Newfoundland and Labrador 1,947 1,755 1,847 1,656 1,631 1,682 1,547 1,701 2,043 1,977 2,017 2,506 3,390 3,464
Northwest Territories 77 91 83 63 63 71 86 89 75 84 93 106 110 117
Nova Scotia 1,722 1,645 1,699 1,440 1,489 1,486 1,533 1,522 1,547 1,577 1,632 1,769 1,870 1,903
Nunavut 34 34 35 28 33 31 43 48 48 54 60 61 66 71
Ontario (minus NCR) 12,897 12,653 13,346 12,820 12,671 12,608 12,576 12,655 13,235 14,012 14,076 14,814 15,546 16,712
Outside of Canada 4 4 2 2 2 1 3 0 0 0 0 0 0 0
Prince Edward Island 1,325 1,217 1,375 1,334 1,405 1,404 1,378 1,342 1,384 1,534 1,509 1,541 1,709 1,748
Quebec (minus NCR) 8,730 8,376 8,374 7,915 7,719 7,607 7,642 7,733 7,991 8,051 8,242 8,772 10,096 10,601
Saskatchewan 1,308 1,253 1,246 1,116 1,136 1,109 1,081 1,054 1,050 1,098 1,101 1,077 1,143 1,161
Unknown 0 0 0 0 0 0 35 2,649 2,809 3,148 3,438 3,948 4,446 4,834
Yukon 90 91 81 50 59 72 91 68 72 79 79 77 89 95
Total 66,384 65,128 66,064 62,301 61,808 61,469 61,625 63,005 65,259 67,668 69,274 73,862 81,648 86,449
Federal public service
Alberta 16,520 16,228 15,651 14,758 14,447 14,428 14,803 14,912 15,116 15,559 16,088 17,511 18,424 19,479
British Columbia 26,035 25,650 25,377 23,797 22,801 22,923 22,824 22,383 22,911 23,890 24,750 26,464 27,641 29,257
Manitoba 11,963 11,614 11,518 10,693 10,326 10,088 10,019 10,085 10,854 11,366 11,625 12,156 13,065 13,403
National Capital Region (NCR) 114,950 116,357 114,656 108,433 107,247 107,288 107,375 107,977 113,028 121,230 127,092 134,817 141,747 151,936
New Brunswick 8,565 8,672 8,173 7,877 7,899 8,281 8,328 8,352 9,032 9,638 10,129 10,881 11,720 12,431
Newfoundland and Labrador 5,489 5,222 5,162 4,792 4,605 4,711 4,562 4,783 5,348 5,438 5,730 6,852 7,745 7,852
Northwest Territories 768 746 680 612 487 472 491 496 483 506 515 571 575 596
Nova Scotia 12,088 11,844 11,630 10,807 10,598 10,549 10,436 10,100 10,244 10,880 11,148 11,806 12,181 13,005
Nunavut 253 277 287 282 285 286 281 285 288 296 317 334 353 366
Ontario (minus NCR) 40,851 40,764 40,767 38,889 37,746 37,791 37,906 37,419 38,383 39,619 41,092 43,503 45,048 48,749
Outside of Canada 1,563 1,640 1,582 1,528 1,516 1,477 1,450 1,341 1,367 1,413 1,492 1,323 1,478 1,540
Prince Edward Island 3,381 3,257 3,289 3,216 3,119 3,115 3,135 3,146 3,201 3,580 3,667 3,888 4,010 4,292
Quebec (minus NCR) 33,446 33,043 32,421 30,683 29,742 29,374 29,548 28,720 29,719 30,827 31,767 33,981 36,298 38,910
Saskatchewan 6,683 6,597 6,476 6,072 5,957 5,884 5,902 5,814 5,796 5,921 6,088 6,242 6,328 6,597
Unknown 0 0 0 0 0 0 1,541 6,537 7,416 7,422 8,530 8,845 8,911 8,357
Yukon 425 441 423 378 363 367 378 346 385 398 420 427 433 477
Total 282,980 282,352 278,092 262,817 257,138 257,034 258,979 262,696 273,571 287,983 300,450 319,601 335,957 357,247

Open datasets

This information is published in HTML, XML and CSV formats and is part of the government’s Open Data Portal. The portal offers machine-readable formats, enabling citizens, private sector and non-government organizations to leverage this data in innovative and value-added ways.

For more information, review the Open Data Licence Agreement, visit the Open Data Portal or browse more datasets.

Available formats

Data file Description
Population of the federal public service by province / territory of work
(XML version – 47 KB)
(CSV version – 13 KB)
These data present population counts by province / territory of work for the federal public service (all departments and agencies governed by the Financial Administration Act (FAA) Schedules I, IV and V) from to .

Glossary of key terms

To assist you with your analysis of federal public service human resources data, we have compiled a glossary of key terms that are used in many of the Office of the Chief Human Resources Officer’s (OCHRO) demographic snapshots and reports. This glossary has been developed to help provide a common language across OCHRO’s demographic snapshots and reports.

Page details

Date modified: