Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ACHEAMPONG, Derek30DBConcordia5' 10 7/8"20144.96288' 9 1/8"7.274.5
ADJEY, Peter68LSQueen's6' 2 3/4"220105.0727.58' 6 3/4"7.594.66
BOACHIE, John65DLConcordia6' 0 1/8"220155.1299' 2 5/8"7.794.48
BURTENSHAW, Konner52RBQueen's5' 9 3/4"224184.9124.58' 3 3/8"7.574.57
CHIHAT, Yanis66LBLaval6' 3 1/4"233174.934.59' 1 3/4"7.374.66
CIGUINEAU, Chris32DBOttawa6' 2 3/4"193114.59359' 11 7/8"7.114.32
COPELAND, Tysen-Otis35DBMontreal6' 0 1/4"199114.6936.59' 6 3/8"7.154.39
CORMIER, Benoit11WRSt. Francis Xavier6' 0 5/8"20574.81319' 4 1/2"7.284.42
DUBOIS, Kevin51RBMontreal5' 8 7/8"216144.8725.58' 2 5/8"7.564.42
DUMAY, Pearce7WRMcGill5' 6 7/8"175104.6733.58' 11 1/2"7.164.42
EDOUARD, Jonathan29DBCarleton5' 11"16134.5836.59' 10 3/4"6.824.3
ESTABROOKS, Cole53RBAcadia6' 0"213204.8635.59' 9 3/4"7.514.27
EVEILLARD, Fredenick131DLOttawa6' 3 3/4"222134.6829.59' 8 1/2"7.474.42
FAGNAN, Isaac8WRSt. Francis Xavier5' 10 3/4"18884.9830.58' 11"7.19
FISKE-CASAULT, Tristan48WRMontreal6' 2 3/8"21835.14268' 6 1/4"7.384.69
FLEURY, Tristan33DBMcGill6' 1 3/8"19094.7633.59' 4 7/8"7.084.45
FORBES-MOMBLEAU, Vincent9WRLaval5' 10"193224.6836.59' 10"6.744.36
GIRAUD, Ryth-Jean49RBMontreal5' 10 1/2"200134.78309' 0 3/8"7.154.42
GLEDHILL, Matthew27WRAcadia6' 1 3/8"212124.737.59' 11 5/8"7.54.5
GOMIS, Digaan67LBBishop's5' 11 3/8"222144.98329' 3 3/8"7.24.6
JEAN-ALPHONSE, Edris47DBLaval6' 0 5/8"209124.57349' 7 3/4"7.384.36
JOSEPH, Claude-Adler37LBMontreal6' 0 3/8"197104.8131.59' 5 1/2"7.254.39
LATOUCHE, Bryan106OLOttawa6' 2 3/4"328165.9523.57' 4"DNP
LAVIGNE, Cedrick31DBCarleton6' 0 1/4"209114.73319' 1 1/2"7.154.48
MOD, Sandor117DLCarleton6' 2 3/4"270125.42248' 3 3/4"7.784.81
PATTON, Liam36LBBishop's6' 2 5/8"241115.2125.58' 4 5/8"7.844.87
PELEHOS, Zach107OLOttawa6' 5 1/4"296165.3429.58' 9 3/4"7.924.69
PERRIER, Luca55RBLaval5' 11"212134.8228.59' 0"7.364.63
RECKER, Anderson54FBAcadia6' 0 5/8"220215.24298' 11"7.764.48
ROSS, Connor50TESt. Francis Xavier6' 0 3/8"259225.09288' 7"7.824.6
SALVAIL, Jacob1WRConcordia5' 4 1/2"157114.95298' 6 7/8"7.124.39
SEVIGNY, David109OLMontreal6' 2 3/4"345106.48206' 7 3/4"8.725.33
SINODINOS, Dimitrios133QBMcGill5' 10"188174.77349' 7"6.974.06
ST.KITTS-PARK, Tristin10WROttawa5' 11 1/8"213104.96278' 10 5/8"7.424.54
STEVENS, Graeme38LBMount Allison5' 9 1/4"18365.23248' 3 1/4"7.855.06
VALCOURT, Markens3DBMcGill5' 9 5/8"19794.735.59' 7 1/8"7.2
VELUIRE, Luka34DBMontreal5' 11 7/8"189144.829.59' 1 1/2"7.334.42
WEDGBURY, Jonathan108OLQueen's6' 6 3/4"292105.7620.57' 10 1/4"8.15.03
WILLIAMS, Corey26WRBishop's6' 1 1/4"193145.0130.58' 5 3/4"7.44.53