.
League Information and Facts
Premium Filter
2017-2018 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Jesse Dick (C) Pembroke Lumber Kings U18 AAA 39 30 30 60 1.54 26 -
2. Joshua Barnes (C) Cornwall Colts U18 AAA 39 26 26 52 1.33 14 -
3. Sean McGurn (C) Ottawa Senators U18 AAA 40 16 34 50 1.25 4 -
4. Brandon Brazeau (F) Hawkesbury Hawks U18 AAA 39 33 16 49 1.26 102 -
5. Yanic Crete (F) Hawkesbury Hawks U18 AAA 41 20 29 49 1.20 20 -
6. Reid Russett (LW) Smiths Falls Bears U18 AAA 36 21 27 48 1.33 18 -
7. Kyle McDonald (RW) Dallas Stars Ottawa Senators U18 AAA 40 25 21 46 1.15 50 -
8. Anthony Ieradi (C) Smiths Falls Bears U18 AAA 39 29 16 45 1.15 47 -
9. Matthew Briggs (F) Ontario Hockey Academy U18 29 29 15 44 1.52 8 -
10. Janick LaCroix (F) Hawkesbury Hawks U18 AAA 38 23 21 44 1.16 2 -
                   
11. Rocco Testa-Basi (C) Rockland Nationals U18 AAA 41 24 19 43 1.05 30 -
12. Tyson Tomasini (C) Pembroke Lumber Kings U18 AAA 39 22 21 43 1.10 16 -
13. Dylan Pudrycki (LW) Pembroke Lumber Kings U18 AAA 41 21 22 43 1.05 16 -
14. Simon Labelle (LW) Rockland Nationals U18 AAA 40 16 25 41 1.03 14 -
15. Louis Chabot (F) Rockland Nationals U18 AAA 40 14 27 41 1.03 32 -
16. James St. Louis (F) Cornwall Colts U18 AAA 40 27 13 40 1.00 87 -
17. Noel De Kemp (RW) Navan Grads U18 AAA 40 25 15 40 1.00 20 -
18. William Collins (F) Rockland Nationals U18 AAA 39 21 18 39 1.00 12 -
19. Ryan Carroll (F) Rockland Nationals U18 AAA 41 16 23 39 0.95 22 -
20. Xavier Léveillé (D/F) Hawkesbury Hawks U18 AAA 34 19 19 38 1.12 79 -
                   
21. Julian Recine (C) Kanata Lasers U18 AAA 38 15 23 38 1.00 12 -
22. Ludwig Nirschl (F) Ontario Hockey Academy U18 27 14 23 37 1.37 30 -
23. Justin Trudel (C) Navan Grads U18 AAA 37 23 13 36 0.97 36 -
24. Dylan Peterson (C) St. Louis Blues CIHA White U18 AAA 29 12 23 35 1.21 38 -
25. Hunter MacPherson (D) Cornwall Colts U18 AAA 39 11 24 35 0.90 44 -
26. Thomas Freel (C) Ottawa Senators U18 AAA 41 16 17 33 0.80 14 -
27. Brady Egan (C) Pembroke Lumber Kings U18 AAA 39 15 18 33 0.85 58 -
28. Joshua Shimizu (LW) Nepean Raiders U18 AAA 38 14 18 32 0.84 104 -
29. Patrick Larkin (C/D) CIHA Green U18 AAA 31 11 21 32 1.03 32 -
30. Eric Murphy (F) Kanata Lasers U18 AAA 41 15 16 31 0.76 38 -
                   
31. Cameron Last (LW) Rockland Nationals U18 AAA 41 14 17 31 0.76 20 -
32. Evan Boucher (LW/C) Rockland Nationals U18 AAA 41 11 20 31 0.76 24 -
33. Owen Dunne (F) CIHA Green U18 AAA 31 19 11 30 0.97 28 -
34. Noah Dioszhegy (F) Kemptville 73's U18 AAA 41 19 11 30 0.73 36 -
35. Jeffrey Taylor (C) Kemptville 73's U18 AAA 39 14 15 29 0.74 22 -
36. Cole Dennison (F) Kemptville 73's U18 AAA 29 11 17 28 0.97 26 -
37. Edward Bradley (D) CIHA Green U18 AAA 31 8 20 28 0.90 10 -
38. Jacob LeFebvre (F) Hawkesbury Hawks U18 AAA 41 6 22 28 0.68 22 -
39. Samuel Mattie (RW) CIHA White U18 AAA 31 14 13 27 0.87 34 -
40. Ryan Richardson (LW) Smiths Falls Bears U18 AAA 39 13 14 27 0.69 64 -
                   
41. Zachary Awada (F) Kemptville 73's U18 AAA 39 12 15 27 0.69 16 -
42. George Daher (LW) Nepean Raiders U18 AAA 41 13 13 26 0.63 24 -
43. Brendan Hill (C) CP Canadians U18 AAA 41 13 13 26 0.63 72 -
44. Colby Schroeder (F) Kanata Lasers U18 AAA 39 11 15 26 0.67 14 -
45. Andrew Aboumossa (LW) Ottawa Senators U18 AAA 41 11 15 26 0.63 4 -
46. Matthew York (D) Kemptville 73's U18 AAA 41 2 24 26 0.63 26 -
47. Samuel Talbot (F) CIHA White U18 AAA 30 17 8 25 0.83 16 -
48. Conner Manderson (F) Smiths Falls Bears U18 AAA 35 10 15 25 0.71 45 -
49. Antonio Silenu (D) Nepean Raiders U18 AAA 41 8 17 25 0.61 46 -
50. Donovan Sebrango (D) Ottawa Senators CIHA White U18 AAA 30 5 20 25 0.83 20 -
                   
51. Nolan Seed (D) Smiths Falls Bears U18 AAA 41 5 20 25 0.61 38 -
52. Ryan Williams (F) Hawkesbury Hawks U18 AAA 41 14 10 24 0.59 20 -
53. Sam Edwards (C) Nepean Raiders U18 AAA 37 13 11 24 0.65 37 -
54. Matt McQuade (C) Brockville Braves U18 AAA 38 11 13 24 0.63 44 -
55. Mathieu Talbot (F) Navan Grads U18 AAA 34 9 15 24 0.71 24 -
56. Brendan Lynch (F) Ottawa Senators U18 AAA 41 6 18 24 0.59 10 -
57. Liam O'Hare (F) Ontario Hockey Academy U18 24 7 16 23 0.96 4 -
58. Graeme Rogers (RW) Nepean Raiders U18 AAA 37 11 11 22 0.59 56 -
59. Alexandre Fréchette (C) Navan Grads U18 AAA 41 7 15 22 0.54 12 -
60. Steven Vichos (F) Kemptville 73's U18 AAA 37 4 18 22 0.59 42 -
                   
61. Kale MacCormick (F) Cornwall Colts U18 AAA 41 4 18 22 0.54 36 -
62. Rais Francis (F) Ontario Hockey Academy U18 28 13 8 21 0.75 44 -
63. Connor Harty (F) Pembroke Lumber Kings U18 AAA 32 10 11 21 0.66 10 -
64. Ryan Mann (F) Kemptville 73's U18 AAA 40 10 11 21 0.53 0 -
65. Grant Eastwood (RW) Smiths Falls Bears U18 AAA 37 9 12 21 0.57 6 -
66. Oliver Alinikula (F) Ontario Hockey Academy U18 21 8 13 21 1.00 27 -
67. Thomas Odermatt (C/W) CIHA White U18 AAA 31 8 13 21 0.68 14 -
68. Alex Rossides (D) Ottawa Senators U18 AAA 40 7 14 21 0.53 10 -
69. Cade Neilson (C) Ontario Hockey Academy U17 22 6 15 21 0.95 35 -
70. Connor Dobson (D) Ottawa Senators U18 AAA 35 6 15 21 0.60 84 -
                   
71. Johnny Howie (D) Kanata Lasers U18 AAA 41 5 16 21 0.51 20 -
72. John Enright (D) Pembroke Lumber Kings U18 AAA 41 5 16 21 0.51 36 -
73. Dylan Robinson (RW) Navan Grads U18 AAA 30 5 15 20 0.67 41 -
74. Manix Landry (C) CIHA White U18 AAA 29 9 10 19 0.66 8 -
75. Charlie Johnson (F) Kanata Lasers U18 AAA 41 9 10 19 0.46 12 -
76. Jordan Croll-Stevenson (F) Ottawa Senators U18 AAA 26 8 11 19 0.73 12 -
77. Jaden Baptiste (C) Nepean Raiders U18 AAA 41 8 11 19 0.46 16 -
78. Mikael Houle (F) Rockland Nationals U18 AAA 41 5 14 19 0.46 8 -
79. Connor Nicoll (RW) CP Canadians U18 AAA 41 12 6 18 0.44 8 -
80. Austin Arsenault (F) Ontario Hockey Academy U17 29 11 7 18 0.62 12 -
                   
81. Alejandro Hicks (F) Cornwall Colts U18 AAA 41 10 8 18 0.44 30 -
82. Nolan McGregor (C) CP Canadians U18 AAA 40 9 9 18 0.45 14 -
83. Marco Haw (LW) Nepean Raiders U18 AAA 41 9 9 18 0.44 28 -
84. Mikael Bissonnette (D) Hawkesbury Hawks U18 AAA 40 8 10 18 0.45 48 -
85. Evan Were (F) Ottawa Senators U18 AAA 39 7 11 18 0.46 6 -
86. Mason Carter (D) Rockland Nationals U18 AAA 35 6 12 18 0.51 20 -
87. Bradley Wells (LW) Kanata Lasers U18 AAA 41 5 13 18 0.44 66 -
88. Ethan Guy (D) Kemptville 73's U18 AAA 40 2 16 18 0.45 8 -
89. Patrick Maule (F) CIHA White U18 AAA 25 8 9 17 0.68 18 -
90. Cameron Cotnam (F) Brockville Braves U18 AAA 39 7 10 17 0.44 10 -
                   
91. Jeremy Duguay (C) Ontario Hockey Academy U17 29 6 11 17 0.59 16 -
92. Etienne Agius-Pease (C) CIHA Green U18 AAA 29 5 12 17 0.59 25 -
93. Aidan Hilton (D) Rockland Nationals U18 AAA 41 1 16 17 0.41 64 -
94. Brayden Davidson (C) CP Canadians U18 AAA 38 8 8 16 0.42 58 -
95. Connor Klees (C) Ontario Hockey Academy U17 28 7 9 16 0.57 14 -
96. Jacob Gasperetti (F) Ottawa Senators U18 AAA 37 7 9 16 0.43 16 -
97. Carter Olson (LW) Kemptville 73's U18 AAA 41 6 10 16 0.39 34 -
98. Nicholas Cuddy (F) Pembroke Lumber Kings U18 AAA 41 5 11 16 0.39 50 -
99. David Lafrance (D) Rockland Nationals U18 AAA 41 4 12 16 0.39 12 -
100. Quinn McClelland (D) Hawkesbury Hawks U18 AAA 37 1 15 16 0.43 16 -
339 players found | Previous page | Next page
2017-2018 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Justin Lee Rockland Nationals U18 AAA 21 1.12 .937 - - - - - - -
2. William McEvoy Rockland Nationals U18 AAA 22 1.25 .936 - - - - - - -
3. Philippe Parent Ontario Hockey Academy U18 10 1.53 .929 - - - - - - -
4. Antoine Bourdeau Ontario Hockey Academy U18 20 1.60 .928 15 3 0 4 1003 412 32
5. Conor Corrigan Kanata Lasers U18 AAA 22 1.83 .928 - - - - - - -
6. Jakob Robillard Hawkesbury Hawks U18 AAA 21 2.10 .925 - - - - - - -
7. Lucas Brine CIHA Green U18 AAA 15 2.05 .923 - - - - - - -
8. Vincent Rivest Nepean Raiders U18 AAA 20 2.29 .919 - - - - - - -
9. Nicholas Heinzle Hawkesbury Hawks U18 AAA 21 1.97 .917 - - - - - - -
10. Mathias Savoie Ontario Hockey Academy U17 20 2.23 .916 - - - - - - -
                         
11. Carter Cummins Navan Grads U18 AAA 19 2.69 .916 - - - - - - -
12. Joshua Ward Ottawa Senators U18 AAA 24 2.42 .913 - - - - - - -
13. Justin McIntyre Smiths Falls Bears U18 AAA 22 2.48 .911 - - - - - - -
14. Tye Austin Kanata Lasers U18 AAA 20 2.67 .909 - - - - - - -
15. Joe Ranger CP Canadians U18 AAA 22 2.93 .908 - - - - - - -
16. William Nguyen Nepean Raiders U18 AAA 24 2.55 .907 13 8 0 2 1139 - 58
17. Michael Lenhart CIHA White U18 AAA 21 2.69 .907 - - - - - - -
18. Olivier Pimparé-Charbonneau CIHA Green U18 AAA 16 2.52 .905 - - - - - - -
19. Thomas Cook Kemptville 73's U18 AAA 20 2.82 .903 9 8 3 2 993 522 56
20. Cody MacEachern Navan Grads U18 AAA 23 2.81 .902 - - - - - - -
                         
21. Everett Lindahl Brockville Braves U18 AAA 26 3.45 .896 - - - - - - -
22. Joshua De Boer CIHA White U18 AAA 13 2.58 .895 - - - - - - -
23. Jonathan Lemaire Kemptville 73's U18 AAA 22 3.27 .895 10 9 2 0 1072 596 70
24. Justin Lalonde Ottawa Senators U18 AAA 19 2.59 .891 - - - - - - -
25. Summy Mughal Cornwall Colts U18 AAA 28 3.49 .891 - - - - - - -
26. Brody Bernard Smiths Falls Bears U18 AAA 20 2.96 .887 - - - - - - -
27. Brandon White Brockville Braves U18 AAA 22 3.43 .886 - - - - - - -
28. William Kerlin Ontario Hockey Academy U17 10 3.30 .883 - - - - - - -
29. Danik Martin Cornwall Colts U18 AAA 16 3.71 .879 - - - - - - -
30. Colton Moore Pembroke Lumber Kings U18 AAA 21 4.12 .869 - - - - - - -
                         
31. Connor Carroll Pembroke Lumber Kings U18 AAA 23 4.05 .863 - - - - - - -
32. Colby Drummond CP Canadians U18 AAA 22 4.74 .858 - - - - - - -
LESS THAN 10 GAMES
1. Felix Schnell Navan Grads U18 AAA 2 2.70 .895 - - - - - - -
2. Dawson Carley Kemptville 73's U18 AAA 0 - - - - - - - - -
3. Pierre-Olivier Couture Ontario Hockey Academy U18 0 - - - - - - - - -
4. Xavier Dusablon Smiths Falls Bears U18 AAA 0 - - - - - - - - -
5. Connor Shibley Nepean Raiders U18 AAA 0 - - - - - - - - -
6. Ethan Zito Hawkesbury Hawks U18 AAA 0 - - - - - - - - -
7. Gabriel Lessard CIHA White U18 AAA 0 - - - - - - - - -