.
League Information and Facts
Premium Filter
2018-2019 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Mason McTavish (C) Anaheim Ducks Pembroke Lumber Kings U18 AAA 41 47 32 79 1.93 109 -
2. Connor Lockhart (C) Kanata Lasers U18 AAA 41 30 49 79 1.93 45 -
3. Joshua Russell (RW) Ontario Hockey Academy Maroon 44 33 36 69 1.57 117 -
4. Vincent Labelle (C) Rockland Nationals U18 AAA 34 31 33 64 1.88 50 -
5. Jérémie Payant (C) Hawkesbury Hawks U18 AAA 45 23 38 61 1.36 62 -
6. Tyson Tomasini (C) Pembroke Lumber Kings U18 AAA 41 34 26 60 1.46 52 -
7. Kaleb Lawrence (C/RW) Los Angeles Kings Ontario Hockey Academy Maroon 43 26 33 59 1.37 81 -
8. Stuart Rolofs (LW) Kanata Lasers U18 AAA 39 33 24 57 1.46 16 -
9. Alexandre Fréchette (C) Navan Grads U18 AAA 44 29 27 56 1.27 24 -
10. Andrej Kiss (LW) Ontario Hockey Academy Maroon 42 15 41 56 1.33 22 -
                   
11. Andrew Aboumossa (LW) Rockland Nationals U18 AAA 44 25 30 55 1.25 24 -
12. Sean James (LW) Smiths Falls Bears U18 AAA 45 24 31 55 1.22 30 -
13. Zachary Martin (F) Kanata Lasers U18 AAA 45 19 35 54 1.20 58 -
14. Owen Hollingsworth (C/RW) Navan Grads U18 AAA 45 23 30 53 1.18 28 -
15. Patrick Maule (F) CIHA White U18 AAA 44 21 32 53 1.20 46 -
16. William Fitzsimmons (F) Ottawa Senators U18 AAA 44 27 25 52 1.18 36 -
17. George Daher (LW) Nepean Raiders U18 AAA 45 19 31 50 1.11 56 -
18. Brody Fournier (RW) Smiths Falls Bears U18 AAA 44 18 31 49 1.11 20 -
19. Brendan Boyce (D) CIHA Green U18 AAA 42 14 35 49 1.17 64 -
20. Matteo Turrin (F) Hawkesbury Hawks U18 AAA 44 32 15 47 1.07 91 -
                   
21. Owen Watson (LW) Smiths Falls Bears U18 AAA 45 24 23 47 1.04 26 -
22. Jake Coleman (F) Pembroke Lumber Kings U18 AAA 44 22 25 47 1.07 46 -
23. Charles-Edward Tardif (C) Ontario Hockey Academy Maroon 41 19 27 46 1.12 22 -
24. Joshua Reid (C) Pembroke Lumber Kings U18 AAA 45 26 19 45 1.00 30 -
25. Gabriel Crete (C) Navan Grads U18 AAA 43 21 24 45 1.05 34 -
26. Zachary Power (C) Rockland Nationals U18 AAA 44 18 27 45 1.02 12 -
27. Riley MacDonald (D) Ontario Hockey Academy Gold 43 16 29 45 1.05 12 -
28. Tanner Tolliver (F) Ontario Hockey Academy Gold 45 16 28 44 0.98 30 -
29. Nikita Tyatinkin (F) CIHA Green U18 AAA 45 29 14 43 0.96 34 -
30. Charlie Johnson (F) Kanata Lasers U18 AAA 45 17 26 43 0.96 48 -
                   
31. Mikael Houle (F) Rockland Nationals U18 AAA 39 25 17 42 1.08 14 -
32. Ryan Remick (LW) CIHA White U18 AAA 43 23 19 42 0.98 26 -
33. Mark MacPhee (C) Ottawa Senators U18 AAA 38 16 26 42 1.11 26 -
34. Joshua Desjardins (C) Hawkesbury Hawks U18 AAA 45 15 27 42 0.93 60 -
35. Michael Patchell (LW) CP Canadians U18 AAA 42 17 24 41 0.98 8 -
36. Easton Ryan (RW) Kemptville 73's U18 AAA 35 18 22 40 1.14 32 -
37. Austin Arsenault (F) Ontario Hockey Academy Maroon 45 14 26 40 0.89 20 -
38. Will Mierau (F) Smiths Falls Bears U18 AAA 45 14 26 40 0.89 58 -
39. Julius Kvandal (F) Ontario Hockey Academy Maroon 42 12 28 40 0.95 36 -
40. Wil McKinley (F) Ontario Hockey Academy Gold 34 24 15 39 1.15 10 -
                   
41. Jax Dubois (C/RW) Nepean Raiders U18 AAA 44 22 17 39 0.89 48 -
42. Vsevolod Bannikov (F) Ontario Hockey Academy Maroon 44 14 25 39 0.89 16 -
43. Alex Scullion (F) Ontario Hockey Academy Gold 45 14 25 39 0.87 26 -
44. Nolan McGregor (C) Kanata Lasers U18 AAA 45 14 25 39 0.87 34 -
45. Evan Mitchell (D) Kemptville 73's U18 AAA 44 10 29 39 0.89 26 -
46. Chazka Bush (F) Navan Grads U18 AAA 43 21 16 37 0.86 54 -
47. Benjamin Langille (C) Kemptville 73's U18 AAA 45 17 20 37 0.82 14 -
48. Colin Callanan (F) CIHA Green U18 AAA 43 16 21 37 0.86 44 -
49. Colby Schroeder (F) Kemptville 73's U18 AAA 45 15 22 37 0.82 40 -
50. Ty Whyte (C) Pembroke Lumber Kings U18 AAA 42 14 23 37 0.88 53 -
                   
51. Brendan Bays (D) Ottawa Senators U18 AAA 45 13 24 37 0.82 30 -
52. Ilnar Fakhrutdinov (F) CIHA Green U18 AAA 45 22 14 36 0.80 50 -
53. Vyacheslav Melikov (F) CIHA Green U18 AAA 41 17 19 36 0.88 12 -
54. Giovanni Morneau (C) Rockland Nationals U18 AAA 45 21 14 35 0.78 14 -
55. Logan LeSage (C) CP Canadians U18 AAA 39 15 20 35 0.90 96 -
56. Felix Sauve (D) Hawkesbury Hawks U18 AAA 44 9 26 35 0.80 44 -
57. Ranvir Gill-Shane (D) Ottawa Senators U18 AAA 45 8 27 35 0.78 10 -
58. Ethan Woolsey (RW) CP Canadians U18 AAA 42 16 18 34 0.81 45 -
59. Alexander Barakhtin (C) Ontario Hockey Academy Gold 45 15 19 34 0.76 14 -
60. Thomas Odermatt (C/W) CIHA White U18 AAA 43 14 20 34 0.79 51 -
                   
61. Jack Merkosky (C) Brockville Braves U18 AAA 43 16 17 33 0.77 57 -
62. Isaac LeDuc (F) Ottawa Senators U18 AAA 40 15 18 33 0.83 12 -
63. Keagan Johnston (F) Smiths Falls Bears U18 AAA 44 14 19 33 0.75 20 -
64. Luke Haymes (C) Rockland Nationals U18 AAA 44 13 20 33 0.75 12 -
65. Edward Bradley (D) CIHA White U18 AAA 39 10 23 33 0.85 59 -
66. Alex Urbisci (RW) Smiths Falls Bears U18 AAA 40 18 14 32 0.80 26 -
67. Alex Simard (C) CIHA Green U18 AAA 43 17 15 32 0.74 52 -
68. Marshall Drevniok (C) Navan Grads U18 AAA 44 12 20 32 0.73 38 -
69. John Richer (D) Ontario Hockey Academy Gold 45 5 27 32 0.71 18 -
70. Colin Stacey (RW) Brockville Braves U18 AAA 45 18 12 30 0.67 40 -
                   
71. Juno Gregoire (RW) Cornwall Colts U18 AAA 38 17 13 30 0.79 71 -
72. Riley Carisse (C) Ottawa Senators U18 AAA 43 7 23 30 0.70 102 -
73. Alexander Caulfeild (D) Smiths Falls Bears U18 AAA 44 6 24 30 0.68 16 -
74. Bill Gourgon (F) CP Canadians U18 AAA 45 16 13 29 0.64 86 -
75. Carter Olson (LW) Kemptville 73's U18 AAA 42 15 14 29 0.69 36 -
76. Jacob LeFebvre (F) Hawkesbury Hawks U18 AAA 43 11 18 29 0.67 54 -
77. Gavin White (D) Dallas Stars Brockville Braves U18 AAA 45 6 23 29 0.64 24 -
78. Connor Klees (C) Ontario Hockey Academy Gold 39 16 12 28 0.72 42 -
79. Ethan Mahoney (F) Brockville Braves U18 AAA 44 14 14 28 0.64 66 -
80. Jack Quirion (C) Kemptville 73's U18 AAA 45 14 14 28 0.62 6 -
                   
81. Isaac Enright (D) Pembroke Lumber Kings U18 AAA 41 7 21 28 0.68 60 -
82. Nathan Merrett (D) Kemptville 73's U18 AAA 42 7 21 28 0.67 48 -
83. Morgan Wark (C) Ottawa Senators U18 AAA 43 16 11 27 0.63 20 -
84. Brody Chatman (F) CIHA Green U18 AAA 44 13 14 27 0.61 2 -
85. Chris House (F) Nepean Raiders U18 AAA 45 11 16 27 0.60 6 -
86. Ivan Landyshev (F) CIHA Green U18 AAA 45 5 22 27 0.60 74 -
87. Mark Webb (C) CP Canadians U18 AAA 45 15 11 26 0.58 58 -
88. Brendan Lynch (F) Ottawa Senators U18 AAA 33 14 12 26 0.79 20 -
89. Connor Rooney (F) Nepean Raiders U18 AAA 42 11 15 26 0.62 22 -
90. Spencer Neil (RW) Kemptville 73's U18 AAA 45 10 16 26 0.58 54 -
                   
91. Liam Doyle (C) Pembroke Lumber Kings U18 AAA 44 9 17 26 0.59 66 -
92. Justin Hebert (F) Ontario Hockey Academy Gold 44 9 17 26 0.59 83 -
93. Liam Serviss (LW) Pembroke Lumber Kings U18 AAA 45 4 22 26 0.58 36 -
94. Giuseppe Marino (D) Nepean Raiders U18 AAA 45 3 23 26 0.58 30 -
95. Sean Tallon (D) Pembroke Lumber Kings U18 AAA 44 3 22 25 0.57 22 -
96. Reece Kelly (D) Ontario Hockey Academy Gold 38 13 11 24 0.63 94 -
97. Carter Vollett (F) Kemptville 73's U18 AAA 38 12 12 24 0.63 30 -
98. Rylan Iwachniuk (C) Cornwall Colts U18 AAA 43 12 12 24 0.56 91 -
99. Logan Bohm (C) Kemptville 73's U18 AAA 37 10 14 24 0.65 22 -
100. Finnegan Kilmurray (LW) Ottawa Senators U18 AAA 44 9 15 24 0.55 36 -
344 players found | Previous page | Next page
2018-2019 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. William Kerlin Ontario Hockey Academy Maroon 26 1.85 .944 17 4 0 6 1397 789 47
2. Jacob Osborne Ottawa Senators U18 AAA 23 1.82 .932 15 6 0 5 1208 547 40
3. William Nguyen Nepean Raiders U18 AAA 19 2.09 .930 9 5 0 2 1027 515 39
4. Pierre-Olivier Couture Ontario Hockey Academy Gold 25 2.57 .923 13 4 0 1 1241 698 58
5. Andrew Stephan Ontario Hockey Academy Gold 26 2.78 .920 8 11 0 0 1226 717 62
6. Aidan Foley Ontario Hockey Academy Maroon 21 2.61 .917 14 6 0 0 1074 566 51
7. Dylan Kosik Rockland Nationals U18 AAA 23 2.53 .915 15 4 0 5 1176 579 54
8. Felix Schnell Ottawa Senators U18 AAA 23 2.16 .913 14 5 0 4 1250 515 49
9. Tanner Gillies Hawkesbury Hawks U18 AAA 20 2.23 .913 12 5 0 1 1063 450 43
10. Jakob Robillard Hawkesbury Hawks U18 AAA 26 2.58 .912 11 10 0 2 1384 676 65
                         
11. Viktor Tyatinkin CIHA Green U18 AAA 32 2.60 .909 16 9 0 1 1502 710 71
12. Jonathan Lemaire Kemptville 73's U18 AAA 24 2.27 .907 13 3 0 2 1211 488 50
13. Connor Shibley Nepean Raiders U18 AAA 24 2.60 .907 10 8 0 1 1271 587 60
14. Zachari Racine Rockland Nationals U18 AAA 24 2.87 .907 10 9 0 0 1266 647 66
15. Andrew Cristea Pembroke Lumber Kings U18 AAA 21 2.54 .906 17 3 0 3 1126 499 52
16. Gavin McCarthy Brockville Braves U18 AAA 24 2.67 .906 8 13 0 1 1236 579 60
17. Patrick Leaver Smiths Falls Bears U18 AAA 27 2.89 .902 9 10 0 2 1447 700 76
18. Tyler Austin Kanata Lasers U18 AAA 26 3.39 .892 8 12 0 0 1284 652 79
19. Alex Smedley CIHA Green U18 AAA 21 3.07 .891 9 4 0 0 950 434 53
20. Michael Lenhart CIHA White U18 AAA 27 3.59 .891 6 17 0 0 1409 749 92
                         
21. Kyle Baden Smiths Falls Bears U18 AAA 19 3.71 .888 6 13 0 0 1008 540 68
22. Brady McEwan CP Canadians U18 AAA 23 3.46 .885 6 7 0 1 1159 563 73
23. Gabriel Ferron-Boulus Kanata Lasers U18 AAA 25 3.58 .881 9 7 0 1 1168 563 76
24. Charlie Duncan CIHA White U18 AAA 20 3.80 .881 2 12 0 0 1029 525 71
25. Dax Easter Cornwall Colts U18 AAA 22 4.06 .877 4 14 0 0 1097 579 81
26. Cameron Whitehead Vegas Golden Knights Navan Grads U18 AAA 24 4.02 .876 5 15 0 0 1245 640 91
27. Connor Carroll Pembroke Lumber Kings U18 AAA 25 3.70 .873 11 8 0 0 1339 621 90
28. Ian Lee Brockville Braves U18 AAA 25 3.98 .869 3 18 0 1 1218 584 88
29. Dawson Carley Kemptville 73's U18 AAA 22 4.00 .869 7 9 0 1 1073 519 78
30. Danik Martin Cornwall Colts U18 AAA 26 4.34 .869 3 20 0 0 1357 711 107
                         
31. Colby Drummond CP Canadians U18 AAA 24 3.63 .866 5 16 0 0 1304 556 86
32. Philip Atkinson Navan Grads U18 AAA 23 4.60 .862 7 13 0 0 1208 629 101
LESS THAN 10 GAMES
1. Jett Miller Nepean Raiders U18 AAA 1 2.00 .929 0 0 0 0 55 26 2
2. Summy Mughal Kemptville 73's U18 AAA 4 3.24 .877 1 1 0 1 170 71 10
3. Noah Bascelli Nepean Raiders U18 AAA 2 4.50 .813 0 2 0 0 110 39 9
4. Francis Plant CIHA White U18 AAA 0 - - - - - - 0 - -
5. Dimitri Pelekos Hawkesbury Hawks U18 AAA 0 - - - - - - 0 - -
6. Dekon Randell-Snow Ontario Hockey Academy Maroon 0 - - - - - - - - -
7. John Burbidge CIHA Green U18 AAA 0 - - - - - - 0 - -