.
League Information and Facts
Premium Filter
2017-2018 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Justin Hryckowian (C) Dallas Stars Lac St-Louis Lions 40 34 41 75 1.88 16 24
2. Patrick Guay (C) Vegas Golden Knights Magog Cantonniers 39 34 30 64 1.64 24 22
3. Brandon Frattaroli (C/RW) Lac St-Louis Lions 35 29 35 64 1.83 36 29
4. Thomas Bordeleau (C) San Jose Sharks Collège Esther-Blondin Phénix 38 26 38 64 1.68 22 20
5. Hendrix Lapierre (C) Washington Capitals Gatineau L'Intrépide 35 17 40 57 1.63 6 5
6. Christophe Farmer (RW) Collège Esther-Blondin Phénix 39 17 40 57 1.46 14 18
7. Félix Lafrance (LW) Saint-Eustache Vikings 35 23 31 54 1.54 6 22
8. Enrico Di Cesare (C) Saint-Eustache Vikings 36 14 40 54 1.50 42 27
9. Xavier Cormier (C) Séminaire St-François Blizzard 40 19 34 53 1.33 34 20
10. Christopher Duchesne (RW) Lac St-Louis Lions 40 16 37 53 1.33 26 18
                   
11. Gabriel Montreuil (LW) Séminaire St-François Blizzard 40 23 27 50 1.25 74 17
12. Pier-Olivier Roy (LW) Lévis Chevaliers 40 14 36 50 1.25 24 13
13. Lucas Reeves (LW/D) Châteauguay Grenadiers 38 18 30 48 1.26 30 12
14. Mavrik Bourque (C) Dallas Stars Trois-Rivières Estacades 40 22 24 46 1.15 6 18
15. Julien Létourneau (LW) Séminaire St-François Blizzard 39 17 28 45 1.15 4 9
16. David Fontaine (RW) Saint-Hyacinthe Gaulois 40 27 14 41 1.03 32 22
17. Jérémy Rainville (C) Magog Cantonniers 40 16 25 41 1.03 14 8
18. William Provost (C) Amos Forestiers 38 15 26 41 1.08 44 -22
19. Lucas Mercuri (C) Carolina Hurricanes Châteauguay Grenadiers 40 14 27 41 1.03 40 10
20. William Rouleau (LW) Séminaire St-François Blizzard 38 12 29 41 1.08 14 11
                   
21. Marshall Lessard (RW) Magog Cantonniers 34 18 22 40 1.18 26 43
22. Mathieu Gagnon (C) Gatineau L'Intrépide 37 18 21 39 1.05 16 1
23. Charles Beaudoin (RW) Magog Cantonniers 38 24 14 38 1.00 22 21
24. Simon Pinard (LW) Magog Cantonniers 40 16 22 38 0.95 28 22
25. Alec Reid (RW) Châteauguay Grenadiers 36 15 23 38 1.06 96 12
26. Charles-Édouard Drouin (C) Jonquière Élites 38 12 26 38 1.00 14 -3
27. Antoine Rochon (LW) Saint-Eustache Vikings 40 15 22 37 0.93 44 21
28. Alexandre Roy (C) Lévis Chevaliers 31 10 27 37 1.19 22 13
29. Émile Hégarty-Aubin (LW) Saint-Hyacinthe Gaulois 40 18 18 36 0.90 10 24
30. William Dufour (RW) New York Islanders Séminaire St-François Blizzard 36 17 19 36 1.00 16 5
                   
31. Elliot Desnoyers (LW) Philadelphia Flyers Saint-Hyacinthe Gaulois 40 10 26 36 0.90 36 5
32. Vincent Nardone (C) Saint-Eustache Vikings 40 13 22 35 0.88 20 17
33. Zackary Daneau (C) Trois-Rivières Estacades 33 11 24 35 1.06 4 14
34. Conor Frenette (C) Gatineau L'Intrépide 40 22 12 34 0.85 4 -10
35. Jacob Gaucher (C) Saint-Hyacinthe Gaulois 34 16 18 34 1.00 34 10
36. Connor Romain (LW) Gatineau L'Intrépide 38 16 18 34 0.89 16 14
37. William Villeneuve (D) Toronto Maple Leafs Magog Cantonniers 40 9 25 34 0.85 12 31
38. Ludovic Lefrançois (LW) Collège Notre-Dame Albatros 34 18 15 33 0.97 24 -12
39. Émil Lessard-Adyn (LW) Lévis Chevaliers 38 17 16 33 0.87 46 9
40. William Cummings (RW) Collège Charles-Lemoyne Riverains 38 14 19 33 0.87 22 9
                   
41. Zachary Roy (RW) Châteauguay Grenadiers 37 20 12 32 0.86 10 6
42. William Champagne (C) Collège Notre-Dame Albatros 40 11 21 32 0.80 54 -5
43. Fabrice Drouin (LW/C) Séminaire St-François Blizzard 37 13 18 31 0.84 6 12
44. Samy Paré (C) Lévis Chevaliers 39 12 19 31 0.79 22 -9
45. Owen Stammer (C) Collège Charles-Lemoyne Riverains 40 12 19 31 0.78 6 -13
46. Tristan Lemyre (C) Saint-Eustache Vikings 40 12 19 31 0.78 16 5
47. Jérémie Poirier (D) Calgary Flames Châteauguay Grenadiers 40 5 26 31 0.78 22 12
48. Olivier Coulombe (RW) Lévis Chevaliers 36 19 11 30 0.83 8 -1
49. Saïd Abi (C) Saint-Eustache Vikings 38 12 18 30 0.79 31 15
50. Stéphane Huard (C) Collège Esther-Blondin Phénix 40 16 13 29 0.73 20 2
                   
51. Alex Larocque (LW) Châteauguay Grenadiers 40 14 15 29 0.73 6 -2
52. Marc-Olivier Mathurin (LW) Collège Notre-Dame Albatros 39 11 18 29 0.74 94 -1
53. Blake Richardson (C) Châteauguay Grenadiers 36 10 19 29 0.81 8 3
54. Vincent Sévigny (D) Trois-Rivières Estacades 36 8 21 29 0.81 24 10
55. Dylan Finlay (D) Lac St-Louis Lions 40 3 26 29 0.73 28 12
56. Matt Choupani (C) Lac St-Louis Lions 40 17 11 28 0.70 14 10
57. Tommy Luneau (RW) Trois-Rivières Estacades 39 13 15 28 0.72 32 16
58. Nicolas Daigle (C) Lévis Chevaliers 39 11 17 28 0.72 18 8
59. Christopher Séguin (C) Collège Charles-Lemoyne Riverains 40 7 21 28 0.70 10 8
60. Zachary Beauregard (C) Collège Esther-Blondin Phénix 40 11 16 27 0.68 64 6
                   
61. Jordan Brière (C) Amos Forestiers 40 8 19 27 0.68 50 -25
62. Tristan Pelletier (RW/LW) Collège Notre-Dame Albatros 37 14 12 26 0.70 70 -7
63. Xavier Bourgault (C) Edmonton Oilers Lévis Chevaliers 38 13 13 26 0.68 12 2
64. William Dagenais (RW) Gatineau L'Intrépide 39 10 16 26 0.67 22 6
65. Nicholas Girouard (LW) Châteauguay Grenadiers 38 9 17 26 0.68 74 7
66. Félix-Olivier Chouinard (D) Séminaire St-François Blizzard 38 7 19 26 0.68 12 9
67. Zachary Cadorette (C) Magog Cantonniers 40 4 22 26 0.65 18 3
68. Mathieu Boulianne (LW) Jonquière Élites 26 11 14 25 0.96 24 -1
69. Olivier Tremblay (D) Collège Charles-Lemoyne Riverains 39 10 15 25 0.64 32 -4
70. Alexis Bélisle (RW) Saint-Eustache Vikings 37 8 17 25 0.68 46 14
                   
71. Alexandre Pellerin (RW) Saint-Hyacinthe Gaulois 39 15 9 24 0.62 26 -1
72. Olivier Daigneault (RW) Amos Forestiers 35 14 10 24 0.69 28 -16
73. Elliot Pronovost (LW) Collège Charles-Lemoyne Riverains 39 9 15 24 0.62 10 -4
74. Michaël Pellerin (D) Collège Charles-Lemoyne Riverains 37 4 20 24 0.65 69 0
75. Mikisiw Awashish (C) Jonquière Élites 39 10 13 23 0.59 22 3
76. Charles Tremblay (RW) Jonquière Élites 24 9 14 23 0.96 24 -1
77. Davely Fortin (D) Amos Forestiers 40 5 18 23 0.58 20 -29
78. Jacob Dion (D) Magog Cantonniers 40 2 21 23 0.58 16 5
79. Vincent Bujold (D) Collège Esther-Blondin Phénix 40 1 22 23 0.58 16 4
80. Tommy Dumont (RW) Lévis Chevaliers 37 10 12 22 0.59 4 -2
                   
81. Nicolas Imbeau (RW) Collège Charles-Lemoyne Riverains 30 9 13 22 0.73 26 5
82. Sébastien Pilon (D) Gatineau L'Intrépide 35 8 14 22 0.63 62 6
83. Brandon Walker (D) Lac St-Louis Lions 37 7 15 22 0.59 24 11
84. Jakob Fortier (LW) Séminaire St-François Blizzard 38 7 15 22 0.58 4 3
85. Nicolas Kingsbury-Fournier (LW) Collège Esther-Blondin Phénix 37 11 10 21 0.57 36 1
86. Maxime Gagné (RW) Collège Charles-Lemoyne Riverains 37 10 11 21 0.57 10 -2
87. Gabriel Choinière (C) Saint-Eustache Vikings 40 10 11 21 0.53 4 3
88. Xavier Jean (C) Laval-Montréal Rousseau Royal 38 9 12 21 0.55 32 -5
89. Jason Frias-Perron (RW) Laval-Montréal Rousseau Royal 40 9 12 21 0.53 4 -4
90. Justin Gosselin (D) Lévis Chevaliers 40 9 12 21 0.53 24 10
                   
91. Jérémie Biakabutuka (D) St. Louis Blues Collège Charles-Lemoyne Riverains 40 9 12 21 0.53 62 -8
92. Gabriel Bousquet (LW) Châteauguay Grenadiers 39 8 13 21 0.54 36 1
93. Jérémy Michaud (D) Trois-Rivières Estacades 40 7 14 21 0.53 8 -2
94. Samuel Desgroseilliers (D) Châteauguay Grenadiers 39 4 17 21 0.54 42 5
95. Miguël Tourigny (D) Montréal Canadiens Trois-Rivières Estacades 39 2 19 21 0.54 28 11
96. Isaac Belliveau (D) Pittsburgh Penguins Magog Cantonniers 40 1 20 21 0.53 44 17
97. Max-Antoine Melançon (LW) Magog Cantonniers 21 11 9 20 0.95 18 8
98. Gabriel Fontaine (LW) Magog Cantonniers 39 11 9 20 0.51 6 12
99. Vincent Boily (LW) Saint-Eustache Vikings 28 10 10 20 0.71 16 2
100. Xavier Fortin (LW) Saint-Eustache Vikings 38 7 13 20 0.53 10 2
398 players found | Previous page | Next page
2017-2018 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Devon Levi Buffalo Sabres Lac St-Louis Lions 26 2.98 .927 14 11 0 1 1552 976 77
2. Félix-Anthony Éthier Saint-Eustache Vikings 23 2.37 .924 - - - - - - -
3. Philippe Bond Collège Esther-Blondin Phénix 16 2.46 .924 - - - - - - -
4. Simon Bérubé Laval-Montréal Rousseau Royal 20 2.93 .921 - - - - - - -
5. William Lagrange Lévis Chevaliers 22 2.42 .915 - - - - - - -
6. Charles-Antoine Lavallée Saint-Hyacinthe Gaulois 20 2.49 .914 10 7 0 2 1155 510 48
7. Antoine Lyonnais Trois-Rivières Estacades 20 1.97 .913 - - - - - - -
8. Antoine Coulombe Lévis Chevaliers 25 2.34 .913 - - - - - - -
9. Zachary Paradis Jonquière Élites 22 2.76 .908 - - - - - - -
10. Philippe Larue Séminaire St-François Blizzard 22 2.70 .905 - - - - - - -
                         
11. Jérémie Lefebvre Gatineau L'Intrépide 25 2.56 .904 - - - - - - -
12. Félix Dubois Saint-Hyacinthe Gaulois 24 2.96 .904 - - - - - - -
13. Samuel Richard Jonquière Élites 21 3.01 .904 - - - - - - -
14. Olivier Adam Magog Cantonniers 23 2.56 .903 13 3 4 0 1291 511 55
15. Hugo Chiasson Châteauguay Grenadiers 21 2.65 .903 - - - - - - -
16. Rémi Poirier Dallas Stars Magog Cantonniers 19 2.75 .903 13 4 2 1 1048 - 48
17. Nikolas Hurtubise Saint-Eustache Vikings 19 3.12 .903 - - - - - - -
18. Raphaël Audet Collège Notre-Dame Albatros 11 3.43 .901 - - - - - - -
19. Francesco Lapenna Laval-Montréal Rousseau Royal 23 3.66 .901 - - - - - - -
20. William Grimard Trois-Rivières Estacades 20 2.51 .900 - - - - - - -
                         
21. Justin Bourque Collège Charles-Lemoyne Riverains 24 3.17 .900 - - - - - - -
22. Xavier Desbiens Séminaire St-François Blizzard 25 3.12 .899 - - - - - - -
23. Tommy Da Silva Collège Charles-Lemoyne Riverains 18 3.64 .899 - - - - - - -
24. Thommy Monette Amos Forestiers 21 4.06 .899 - - - - - - -
25. Marc-Anthony Lambert Collège Esther-Blondin Phénix 24 3.06 .895 - - - - - - -
26. Marc-Antoine Bérubé-Jalbert Collège Notre-Dame Albatros 25 4.10 .894 - - - - - - -
27. Kevyn Brassard Amos Forestiers 25 4.68 .888 - - - - - - -
28. Alexandre Groleau Gatineau L'Intrépide 19 3.02 .884 - - - - - - -
29. Maxime Taillefer Châteauguay Grenadiers 17 3.03 .876 - - - - - - -
30. Trevor Cooper Lac St-Louis Lions 15 3.80 .876 - - - - - - -
LESS THAN 10 GAMES
1. Joel McKenzie Jonquière Élites 1 0.00 1.000 - - - - - - -
2. Alexis Giroux Collège Charles-Lemoyne Riverains 2 2.48 .933 - - - - - - -
3. Jérémy Doucet Châteauguay Grenadiers 1 2.01 .926 - - - - - - -
4. Jonathan Labrie Collège Notre-Dame Albatros 4 2.72 .925 - - - - - - -
5. Thomas Gosselin Collège Notre-Dame Albatros 8 3.79 .888 - - - - - - -
6. William Desmarais Magog Cantonniers 2 2.28 .885 - - - - - - -
7. Samuel Fournier Collège Esther-Blondin Phénix 1 3.72 .885 - - - - - - -
8. Rémi Leblanc Gatineau L'Intrépide 1 2.40 .882 - - - - - - -
9. Hugo Bergeron Collège Esther-Blondin Phénix 3 4.83 .848 - - - - - - -
10. David Lacasse Amos Forestiers 1 9.00 .824 - - - - - - -
                         
11. Maxime Théberge Séminaire St-François Blizzard 0 - - - - - - - - -
12. Rémy Champoux Collège Esther-Blondin Phénix 0 - - - - - - - - -
13. Charles-Étienne Gosselin Amos Forestiers 0 - - - - - - - - -