.
League Information and Facts
Premium Filter
2018-2019 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Peter Abbandonato (C) Rouyn-Noranda Huskies 68 29 82 111 1.63 14 71
2. Ivan Chekhovich (LW) Baie-Comeau Drakkar 66 43 62 105 1.59 38 42
3. Alexis Lafrenière (LW/RW) New York Rangers Rimouski Océanic 61 37 68 105 1.72 72 52
4. Joe Veleno (C) Detroit Red Wings Drummondville Voltigeurs 59 42 62 104 1.76 19 63
5. Jeremy McKenna (RW) Moncton Wildcats 68 45 52 97 1.43 35 12
6. Jimmy Huntington (C) Rimouski Océanic 66 40 52 92 1.39 52 41
7. Jakob Pelletier (LW/C) Calgary Flames Moncton Wildcats 65 39 50 89 1.37 24 27
8. Nathan Légaré (RW) New Jersey Devils Baie-Comeau Drakkar 68 45 42 87 1.28 52 37
9. Nicolas Guay (RW) Drummondville Voltigeurs 64 40 47 87 1.36 35 53
10. Samuel Asselin (C/LW) totals 69 48 38 86 1.25 62 50
    Acadie-Bathurst Titan 1 0 0 0 0.00 2 -1
    Halifax Mooseheads 68 48 38 86 1.26 60 51
                   
11. Rafaël Harvey-Pinard (LW) Montréal Canadiens Rouyn-Noranda Huskies 66 40 45 85 1.29 24 43
12. Gregor MacLeod (LW/C) Drummondville Voltigeurs 60 35 49 84 1.40 43 36
13. Gabriel Fortier (LW/C) Tampa Bay Lightning Baie-Comeau Drakkar 68 35 48 83 1.22 27 41
14. Mitchell Balmas (W/C) Cape Breton Screaming Eagles 64 43 39 82 1.28 19 16
15. Joël Teasdale (C/LW) totals 66 43 37 80 1.21 48 38
    Blainville-Boisbriand Armada 37 19 19 38 1.03 29 3
    Rouyn-Noranda Huskies 29 24 18 42 1.45 19 35
16. Benoit-Olivier Groulx (C/LW) Anaheim Ducks Halifax Mooseheads 65 31 49 80 1.23 56 37
17. Félix Sabourin-Lauzon (C) Drummondville Voltigeurs 68 28 52 80 1.18 34 54
18. Alex Beaucage (RW/LW) Colorado Avalanche Rouyn-Noranda Huskies 68 39 40 79 1.16 44 46
19. Daniel Hardie (LW) Charlottetown Islanders 68 34 44 78 1.15 20 27
20. Samuel Poulin (RW/LW) Pittsburgh Penguins Sherbrooke Phoenix 67 29 47 76 1.13 46 8
                   
21. Mathias Laferrière (C/RW) St. Louis Blues Cape Breton Screaming Eagles 68 28 46 74 1.09 24 16
22. Alexander Khovanov (C) Moncton Wildcats 64 25 49 74 1.16 94 7
23. Arnaud Durandeau (LW) Montréal Canadiens Halifax Mooseheads 68 38 35 73 1.07 46 29
24. Yaroslav Alexeyev (LW) Baie-Comeau Drakkar 65 36 37 73 1.12 22 37
25. Raphaël Lavoie (C/RW) Edmonton Oilers Halifax Mooseheads 62 32 41 73 1.18 31 36
26. Antoine Morand (C) Halifax Mooseheads 62 22 48 70 1.13 40 36
27. Félix Bibeau (C/LW) Rouyn-Noranda Huskies 63 28 41 69 1.10 53 36
28. Mika Cyr (LW/C) Moncton Wildcats 66 28 39 67 1.02 8 17
29. Charles-Édouard D'Astous (D) Rimouski Océanic 55 14 52 66 1.20 68 34
30. Philipp Kurashev (C/W) Chicago Blackhawks Québec Remparts 59 29 36 65 1.10 33 -8
                   
31. Yegor Serdyuk (RW) Victoriaville Tigres 63 25 40 65 1.03 41 -1
32. Dawson Mercer (C) New Jersey Devils Drummondville Voltigeurs 68 30 34 64 0.94 50 31
33. Dmitri Zavgorodny (LW) Rimouski Océanic 67 28 36 64 0.96 14 31
34. Julien Tessier (C) Val-d'Or Foreurs 61 22 42 64 1.05 15 -28
35. Jan Drozg (LW) Shawinigan Cataractes 60 21 41 62 1.03 48 -35
36. Jared McIsaac (D) Detroit Red Wings Halifax Mooseheads 53 16 46 62 1.17 56 33
37. Samuel L'Italien (C) Baie-Comeau Drakkar 68 14 48 62 0.91 25 26
38. Vladislav Kotkov (C/LW) Chicoutimi Saguenéens 65 34 27 61 0.94 20 31
39. Nikita Alexandrov (C) St. Louis Blues Charlottetown Islanders 64 27 34 61 0.95 36 24
40. Ben Tardif (LW) Sherbrooke Phoenix 67 23 36 59 0.88 32 3
                   
41. Olivier Garneau (LW) Rimouski Océanic 63 36 22 58 0.92 31 27
42. Alex-Olivier Voyer (RW) Sherbrooke Phoenix 68 29 29 58 0.85 83 8
43. Jordan Martel (RW) Baie-Comeau Drakkar 62 26 32 58 0.94 31 7
44. Yegor Sokolov (LW/RW) Ottawa Senators Cape Breton Screaming Eagles 68 30 27 57 0.84 24 6
45. Xavier Simoneau (C) Montréal Canadiens Drummondville Voltigeurs 55 18 39 57 1.04 84 30
46. Leon Gawanke (D) Cape Breton Screaming Eagles 62 17 40 57 0.92 26 14
47. Justin Bergeron (D) Rouyn-Noranda Huskies 65 16 41 57 0.88 43 56
48. Keith Getson (C) totals 68 29 27 56 0.82 45 24
    Charlottetown Islanders 33 13 17 30 0.91 18 15
    Halifax Mooseheads 35 16 10 26 0.74 27 9
49. Nicolas Beaudin (D) Drummondville Voltigeurs 53 7 49 56 1.06 48 60
50. Simon Lafrance (C) Victoriaville Tigres 60 29 26 55 0.92 20 -16
                   
51. Félix Robert (C) Tampa Bay Lightning Sherbrooke Phoenix 62 24 31 55 0.89 45 14
52. Derek Gentile (RW) totals 63 15 40 55 0.87 30 6
    Charlottetown Islanders 33 7 26 33 1.00 14 5
    Cape Breton Screaming Eagles 30 8 14 22 0.73 16 1
53. Mavrik Bourque (C) Dallas Stars Shawinigan Cataractes 64 25 29 54 0.84 30 -28
54. Mikhail Abramov (C) St. Louis Blues Victoriaville Tigres 62 16 38 54 0.87 18 -3
55. Brandon Skubel (RW) Drummondville Voltigeurs 68 13 41 54 0.79 38 46
56. Félix Boivin (D) Val-d'Or Foreurs 67 10 44 54 0.81 62 -59
57. Noah Dobson (D) New York Islanders totals 56 15 37 52 0.93 60 10
    Acadie-Bathurst Titan 28 9 7 16 0.57 36 -30
    Rouyn-Noranda Huskies 28 6 30 36 1.29 24 40
58. Giordano Finoro (C) Gatineau Olympiques 68 27 24 51 0.75 43 -9
59. Alexander Katerinakis (RW) Blainville-Boisbriand Armada 67 21 29 50 0.75 91 -30
60. Jeffrey Durocher (C) totals 65 17 33 50 0.77 88 10
    Gatineau Olympiques 31 11 18 29 0.94 47 -2
    Rimouski Océanic 34 6 15 21 0.62 41 12
                   
61. Hunter Drew (RW/D) Charlottetown Islanders 61 16 34 50 0.82 141 14
62. D'Artagnan Joly (RW) totals 64 19 30 49 0.77 31 14
    Baie-Comeau Drakkar 31 11 15 26 0.84 13 10
    Rimouski Océanic 33 8 15 23 0.70 18 4
63. Cédric Paré (C) Rimouski Océanic 68 17 32 49 0.72 60 26
64. Jordan Spence (D) Los Angeles Kings Moncton Wildcats 68 6 43 49 0.72 18 11
65. Maxime Comtois (LW) Carolina Hurricanes Drummondville Voltigeurs 25 31 17 48 1.92 32 31
66. Louis-Filip Côté (LW) totals 47 17 31 48 1.02 15 26
    Québec Remparts 15 7 9 16 1.07 4 6
    Rouyn-Noranda Huskies 32 10 22 32 1.00 11 20
67. Gabriel Bilodeau (D) Gatineau Olympiques 61 11 37 48 0.79 142 -1
68. Shaun Miller (RW) Cape Breton Screaming Eagles 66 19 28 47 0.71 42 23
69. Andrew Coxhead (C) Québec Remparts 68 19 28 47 0.69 38 -9
70. Adam Capannelli (C/LW) Moncton Wildcats 59 17 30 47 0.80 48 16
                   
71. Jordan Maher (RW) totals 68 15 32 47 0.69 30 31
    Halifax Mooseheads 33 6 13 19 0.58 14 10
    Charlottetown Islanders 35 9 19 28 0.80 16 21
72. Matthew Grouchy (LW) Québec Remparts 61 14 33 47 0.77 16 -12
73. Pierre-Olivier Joseph (D) Pittsburgh Penguins totals 62 9 38 47 0.76 62 36
    Charlottetown Islanders 27 7 18 25 0.93 36 8
    Drummondville Voltigeurs 35 2 20 22 0.63 26 28
74. Maxim Cajkovic (RW) Pittsburgh Penguins Saint John Sea Dogs 60 22 24 46 0.77 40 -33
75. Shawn Boudrias (RW) totals 56 19 27 46 0.82 27 11
    Gatineau Olympiques 30 15 15 30 1.00 17 4
    Cape Breton Screaming Eagles 26 4 12 16 0.62 10 7
76. Jesse Sutton (C) totals 66 18 28 46 0.70 17 -33
    Chicoutimi Saguenéens 34 11 12 23 0.68 11 -2
    Acadie-Bathurst Titan 32 7 16 23 0.72 6 -31
77. Carson MacKinnon (LW) Rimouski Océanic 68 16 30 46 0.68 25 14
78. Luke Henman (C) Seattle Kraken Blainville-Boisbriand Armada 63 12 34 46 0.73 18 -7
79. Xavier Bouchard (D) Baie-Comeau Drakkar 60 7 39 46 0.77 75 39
80. Nicolas Ouellet (RW) Val-d'Or Foreurs 55 22 23 45 0.82 24 -17
                   
81. Alexei Sergeyev (C) Québec Remparts 63 14 31 45 0.71 30 -12
82. Hendrix Lapierre (C) Washington Capitals Chicoutimi Saguenéens 48 13 32 45 0.94 18 5
83. Justin Ducharme (RW/LW) Chicoutimi Saguenéens 66 30 14 44 0.67 50 5
84. Patrik Hrehorcak (LW) Rouyn-Noranda Huskies 62 22 22 44 0.71 36 26
85. Tyler Hinam (RW) Rouyn-Noranda Huskies 67 22 22 44 0.66 45 28
86. Métis Roelens (C) Gatineau Olympiques 68 18 26 44 0.65 37 -8
87. Dominic Cormier (D) Victoriaville Tigres 67 12 32 44 0.66 20 -18
88. Ryan DaSilva (D) Sherbrooke Phoenix 66 9 35 44 0.67 44 5
89. Bobby Dow (RW) Sherbrooke Phoenix 62 20 23 43 0.69 41 8
90. Samuel Houde (C) Chicoutimi Saguenéens 64 16 27 43 0.67 32 -9
                   
91. Théo Rochette (C) Chicoutimi Saguenéens 59 14 29 43 0.73 18 13
92. Pavel Koltygin (C) Drummondville Voltigeurs 63 25 17 42 0.67 49 19
93. Tyler Hylland (LW) totals 69 22 20 42 0.61 29 -9
    Baie-Comeau Drakkar 35 7 10 17 0.49 18 9
    Blainville-Boisbriand Armada 34 15 10 25 0.74 11 -18
94. Anthony Gagnon (RW) Rimouski Océanic 68 19 23 42 0.62 37 9
95. Taro Jentzsch (C/LW) Sherbrooke Phoenix 53 18 24 42 0.79 13 16
96. Jérémy Michel (RW) Val-d'Or Foreurs 64 16 26 42 0.66 12 -26
97. Oliver Okuliar (LW) Florida Panthers Sherbrooke Phoenix 66 14 28 42 0.64 46 13
98. Jakub Lauko (C/W) Boston Bruins Rouyn-Noranda Huskies 44 21 20 41 0.93 43 34
99. Justin Barron (D) Montréal Canadiens Halifax Mooseheads 68 9 32 41 0.60 34 42
100. Leon Denny (D) Shawinigan Cataractes 66 8 33 41 0.62 77 -52
505 players found | Previous page | Next page
2018-2019 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Zachary Émond Rouyn-Noranda Huskies 27 1.73 .932 24 0 1 7 1592 629 46
2. Cole McLaren Halifax Mooseheads 21 1.81 .930 16 2 1 4 1226 494 37
3. Samuel Harvey Rouyn-Noranda Huskies 43 2.08 .926 35 8 0 4 2506 1081 87
4. Tristan Côté-Cazenave Victoriaville Tigres 42 2.48 .920 20 15 3 5 2325 1104 96
5. Alexis Gravel Halifax Mooseheads 49 2.49 .913 33 13 3 5 2870 1251 119
6. Alexis Shank Chicoutimi Saguenéens 43 2.61 .913 27 11 4 4 2479 1137 108
7. Colten Ellis St. Louis Blues Rimouski Océanic 46 2.47 .910 27 15 2 3 2650 1105 109
8. Tristan Bérubé totals 39 2.85 .908 19 14 4 2 2214 1039 105
    Gatineau Olympiques 22 3.11 .913 8 11 2 1 1255 681 65
    Rimouski Océanic 17 2.50 .899 11 3 2 1 959 358 40
9. Émile Samson Blainville-Boisbriand Armada 24 3.09 .906 11 10 1 1 1322 659 68
10. Francis Leclerc Moncton Wildcats 55 3.01 .903 28 17 8 3 3146 1465 158
                         
11. Olivier Rodrigue Edmonton Oilers Drummondville Voltigeurs 48 2.43 .902 35 9 3 3 2796 1045 113
12. Matthew Welsh Charlottetown Islanders 56 2.90 .902 32 19 5 3 3331 1490 161
13. Jonathan Lemieux Val-d'Or Foreurs 40 3.62 .902 19 14 5 0 2238 1239 135
14. Déreck Baribeau totals 21 2.50 .901 12 5 4 0 1247 472 52
    Québec Remparts 17 2.38 .906 9 5 3 0 1010 387 40
    Baie-Comeau Drakkar 4 3.03 .876 3 0 1 0 237 85 12
15. Brendan Cregan totals 54 3.44 .901 24 22 3 2 2900 1507 166
    Sherbrooke Phoenix 26 3.03 .899 13 7 2 2 1307 589 66
    Blainville-Boisbriand Armada 28 3.77 .902 11 15 1 0 1594 918 100
16. Mathieu Marquis Val-d'Or Foreurs 33 4.32 .901 6 22 2 0 1848 1209 133
17. Carmine-Anthony Pagliarulo totals 30 2.70 .895 14 13 3 1 1758 674 79
    Rimouski Océanic 8 2.13 .895 6 2 0 0 478 145 17
    Québec Remparts 22 2.91 .895 8 11 3 1 1280 529 62
18. Kevin Mandolese Ottawa Senators Cape Breton Screaming Eagles 50 2.87 .895 29 12 5 3 2846 1160 136
19. Anthony Morrone totals 34 2.78 .894 18 9 3 2 1878 736 87
    Québec Remparts 19 3.42 .880 6 7 3 0 1052 441 60
    Drummondville Voltigeurs 15 1.96 .916 12 2 0 2 826 295 27
20. Creed Jones Gatineau Olympiques 31 3.55 .894 8 19 2 0 1740 867 103
                         
21. Rémi Poirier Dallas Stars Gatineau Olympiques 19 3.78 .890 7 9 2 0 1079 548 68
22. Mark Grametbauer Acadie-Bathurst Titan 51 4.23 .890 8 32 5 0 2580 1480 182
23. Alex D'Orio totals 49 3.57 .889 21 23 4 2 2890 1376 172
    Saint John Sea Dogs 26 4.48 .883 5 17 3 0 1527 859 114
    Baie-Comeau Drakkar 23 2.55 .899 16 6 1 2 1364 517 58
24. Kyle Jessiman totals 37 3.24 .888 18 10 4 0 2020 867 109
    Baie-Comeau Drakkar 22 2.81 .902 15 6 0 0 1281 555 60
    Québec Remparts 15 3.98 .864 3 4 4 0 739 312 49
25. Fabio Iacobo Victoriaville Tigres 30 3.73 .885 9 17 2 0 1627 777 101
26. Zach Bouthillier totals 40 4.10 .885 12 17 5 0 2078 1096 142
    Chicoutimi Saguenéens 22 3.36 .889 9 7 3 0 1213 544 68
    Saint John Sea Dogs 18 5.13 .882 3 10 2 0 865 552 74
27. Daniel Moody totals 14 3.18 .884 8 5 0 1 812 329 43
    Drummondville Voltigeurs 8 3.06 .853 5 2 0 0 452 133 23
    Chicoutimi Saguenéens 6 3.33 .907 3 3 0 1 360 196 20
28. Charles-Antoine Lavallée Moncton Wildcats 19 3.45 .882 10 4 1 0 957 413 55
29. Mikhail Denisov totals 32 4.39 .882 7 19 1 1 1613 885 118
    Blainville-Boisbriand Armada 8 3.24 .886 2 4 0 0 371 155 20
    Saint John Sea Dogs 24 4.73 .882 5 15 1 1 1242 730 98
30. Dakota Lund-Cornish totals 38 3.55 .881 18 12 4 1 1976 869 117
    Charlottetown Islanders 12 2.93 .884 6 2 1 0 615 229 30
    Sherbrooke Phoenix 26 3.83 .880 12 10 3 1 1362 640 87
                         
31. Lucas Fitzpatrick totals 31 3.77 .881 13 9 2 2 1450 675 91
    Shawinigan Cataractes 22 4.82 .867 6 9 2 0 1008 527 81
    Baie-Comeau Drakkar 9 1.36 .937 7 0 0 2 442 148 10
32. Justin Blanchette totals 36 4.03 .881 12 19 3 0 1934 959 130
    Baie-Comeau Drakkar 13 3.11 .888 8 3 2 0 773 316 40
    Shawinigan Cataractes 23 4.65 .877 4 16 1 0 1162 643 90
33. William Grimard Cape Breton Screaming Eagles 23 2.83 .868 11 10 1 1 1253 387 59
34. Antoine Coulombe Shawinigan Cataractes 41 5.19 .863 4 24 2 0 1909 1036 165
35. Tyriq Outen Acadie-Bathurst Titan 29 5.89 .861 0 20 1 0 1365 832 134
36. Thommy Monette Sherbrooke Phoenix 25 3.93 .859 9 8 0 0 1177 468 77
37. Tommy Da Silva Saint John Sea Dogs 11 8.34 .803 0 6 0 0 332 187 46
LESS THAN 10 GAMES
1. Marc-Anthony Lambert Shawinigan Cataractes 1 0.00 1.000 0 0 0 0 20 5 0
2. Kevyn Brassard Québec Remparts 1 0.00 1.000 1 0 0 0 9 4 0
3. Thomas Sigouin Sherbrooke Phoenix 4 1.61 .945 2 2 0 1 225 103 6
4. Alex Brousseau Sherbrooke Phoenix 1 3.00 .909 0 0 0 0 20 10 1
5. Marc-Antoine Bérubé-Jalbert Québec Remparts 2 2.36 .900 0 1 0 0 26 9 1
6. Vincent Paquette Victoriaville Tigres 1 3.00 .900 0 0 0 0 20 9 1
7. Andrew MacLeod Acadie-Bathurst Titan 2 4.06 .900 0 1 0 0 74 45 5
8. Nikolas Hurtubise Victoriaville Tigres 2 3.50 .889 1 1 0 0 120 56 7
9. Gabriel Waked Blainville-Boisbriand Armada 8 3.83 .882 1 4 0 1 283 135 18
10. Antoine Lyonnais Chicoutimi Saguenéens 1 4.00 .875 0 1 0 0 60 28 4
                         
11. Isaak Pelletier Charlottetown Islanders 4 3.25 .872 2 0 1 0 185 68 10
12. Olivier Adam Blainville-Boisbriand Armada 2 4.16 .864 0 2 0 0 115 51 8
13. Félix-Anthony Éthier Acadie-Bathurst Titan 1 4.09 .862 0 1 0 0 59 25 4
14. Xavier Bolduc Val-d'Or Foreurs 1 6.22 .857 0 0 0 0 10 6 1
15. Samuel Boileau Blainville-Boisbriand Armada 9 6.59 .811 1 5 0 0 374 176 41
16. Stewart Bagnell Saint John Sea Dogs 3 7.52 .797 0 1 0 0 112 55 14
17. Mathias Savoie Saint John Sea Dogs 1 15.00 .667 0 0 0 0 20 10 5
18. Alexandre Groleau Drummondville Voltigeurs 1 15.65 .429 0 0 0 0 16 3 4
19. Philippe Gaudreault Victoriaville Tigres 1 18.24 .250 0 0 0 0 10 1 3
20. Xavier Dupont Drummondville Voltigeurs 0 - - - - - - - - -
                         
21. William Desmarais Sherbrooke Phoenix 0 - - - - - - - - -
22. Samuel Fournier Drummondville Voltigeurs 0 - - - - - - - - -