.
League Information and Facts
Premium Filter
2019-2020 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Alexis Lafrenière (LW/RW) New York Rangers Rimouski Océanic 52 35 77 112 2.15 50 41
2. Alexander Khovanov (C) Moncton Wildcats 51 32 67 99 1.94 94 58
3. Yegor Sokolov (LW/RW) Ottawa Senators Cape Breton Eagles 52 46 46 92 1.77 42 38
4. Félix Robert (C) Tampa Bay Lightning Sherbrooke Phoenix 46 36 56 92 2.00 47 40
5. Xavier Simoneau (C) Montréal Canadiens Drummondville Voltigeurs 61 28 61 89 1.46 59 -1
6. Alex-Olivier Voyer (RW) Sherbrooke Phoenix 63 44 44 88 1.40 76 55
7. Cédric Paré (C) Rimouski Océanic 64 37 51 88 1.38 36 39
8. Jeremy McKenna (RW) Moncton Wildcats 57 40 42 82 1.44 24 46
9. Raphaël Lavoie (C/RW) Edmonton Oilers totals 55 38 44 82 1.49 48 7
    Halifax Mooseheads 30 18 26 44 1.47 36 4
    Chicoutimi Saguenéens 25 20 18 38 1.52 12 3
10. Jakob Pelletier (LW/C) Calgary Flames Moncton Wildcats 57 32 50 82 1.44 16 57
                   
11. Shawn Boudrias (RW) Cape Breton Eagles 59 35 44 79 1.34 81 39
12. Rafaël Harvey-Pinard (LW) Montréal Canadiens Chicoutimi Saguenéens 62 34 44 78 1.26 16 37
13. Benoit-Olivier Groulx (C/LW) Anaheim Ducks totals 55 29 49 78 1.42 58 20
    Halifax Mooseheads 26 15 26 41 1.58 28 6
    Moncton Wildcats 29 14 23 37 1.28 30 14
14. Samuel Poulin (RW/LW) Pittsburgh Penguins Sherbrooke Phoenix 46 32 45 77 1.67 47 45
15. Mikhail Abramov (C) St. Louis Blues Victoriaville Tigres 63 35 41 76 1.21 20 2
16. Luke Henman (C) Seattle Kraken Blainville-Boisbriand Armada 63 25 49 74 1.17 43 12
17. Ryan Francis (RW/C) Cape Breton Eagles 61 24 48 72 1.18 40 27
18. Nathan Légaré (RW) New Jersey Devils Baie-Comeau Drakkar 61 35 36 71 1.16 75 -24
19. Xavier Bourgault (C) Edmonton Oilers Shawinigan Cataractes 63 33 38 71 1.13 20 8
20. Mavrik Bourque (C) Dallas Stars Shawinigan Cataractes 49 29 42 71 1.45 30 -4
                   
21. Alex Beaucage (RW/LW) Colorado Avalanche Rouyn-Noranda Huskies 63 40 30 70 1.11 41 9
22. Félix Bibeau (C/LW) totals 63 29 41 70 1.11 72 17
    Québec Remparts 31 17 18 35 1.13 39 -2
    Chicoutimi Saguenéens 32 12 23 35 1.09 33 19
23. Dmitri Zavgorodny (LW) Rimouski Océanic 40 29 38 67 1.68 6 40
24. Nicolas Guay (RW) totals 62 27 39 66 1.06 26 4
    Saint John Sea Dogs 35 16 26 42 1.20 22 -10
    Rimouski Océanic 27 11 13 24 0.89 4 14
25. Charles-Antoine Roy (C) totals 61 33 30 63 1.03 28 4
    Gatineau Olympiques 37 22 15 37 1.00 18 -10
    Sherbrooke Phoenix 24 11 15 26 1.08 10 14
26. Gabriel Fortier (LW/C) Tampa Bay Lightning totals 64 32 31 63 0.98 26 22
    Baie-Comeau Drakkar 36 17 15 32 0.89 16 0
    Moncton Wildcats 28 15 16 31 1.11 10 22
27. Maxime Trépanier (LW/RW) totals 53 31 32 63 1.19 50 11
    Halifax Mooseheads 30 22 20 42 1.40 30 14
    Shawinigan Cataractes 23 9 12 21 0.91 20 -3
28. Shawn Element (LW/C) totals 61 38 24 62 1.02 51 19
    Acadie-Bathurst Titan 32 20 14 34 1.06 23 -2
    Cape Breton Eagles 29 18 10 28 0.97 28 21
29. Yaroslav Likhachyov (LW) Blainville-Boisbriand Armada 60 29 33 62 1.03 35 14
30. Isiah Campbell (LW/C) Drummondville Voltigeurs 63 26 34 60 0.95 18 4
                   
31. Dawson Mercer (C) New Jersey Devils totals 42 24 36 60 1.43 25 5
    Drummondville Voltigeurs 26 18 24 42 1.62 21 3
    Chicoutimi Saguenéens 16 6 12 18 1.13 4 2
32. Ben Tardif (LW) Sherbrooke Phoenix 49 26 33 59 1.20 10 25
33. Mika Cyr (LW/C) Moncton Wildcats 64 37 21 58 0.91 6 20
34. Tyler Hinam (RW) totals 59 22 36 58 0.98 73 19
    Rouyn-Noranda Huskies 38 18 20 38 1.00 45 4
    Cape Breton Eagles 21 4 16 20 0.95 28 15
35. William Villeneuve (D) Toronto Maple Leafs Saint John Sea Dogs 64 9 49 58 0.91 50 -5
36. Brady Burns (LW/C) Saint John Sea Dogs 64 27 30 57 0.89 18 -8
37. Derek Gentile (RW) Cape Breton Eagles 60 25 32 57 0.95 37 6
38. Vincent Marleau (RW/C) Rouyn-Noranda Huskies 63 22 35 57 0.90 43 -7
39. Kevin Gursoy (RW) totals 65 24 32 56 0.86 18 -24
    Charlottetown Islanders 35 10 16 26 0.74 6 -6
    Halifax Mooseheads 30 14 16 30 1.00 12 -18
40. William Dufour (RW) New York Islanders totals 59 28 27 55 0.93 54 13
    Chicoutimi Saguenéens 31 10 12 22 0.71 24 11
    Drummondville Voltigeurs 28 18 15 33 1.18 30 2
                   
41. Rémy Anglehart (C) totals 64 29 25 54 0.84 54 -14
    Drummondville Voltigeurs 17 9 4 13 0.76 8 2
    Acadie-Bathurst Titan 47 20 21 41 0.87 46 -16
42. Anthony Gagnon (RW) Québec Remparts 64 25 29 54 0.84 34 -17
43. Nikita Alexandrov (C) St. Louis Blues Charlottetown Islanders 42 23 31 54 1.29 42 -7
44. Brooklyn Kalmikov (RW/LW) totals 61 25 28 53 0.87 16 12
    Cape Breton Eagles 33 11 12 23 0.70 14 8
    Victoriaville Tigres 28 14 16 30 1.07 2 4
45. Zachary L'Heureux (LW/C) Nashville Predators Moncton Wildcats 55 20 33 53 0.96 70 34
46. Jérémie Poirier (D) Calgary Flames Saint John Sea Dogs 64 20 33 53 0.83 50 -25
47. Isaac Belliveau (D) Pittsburgh Penguins Rimouski Océanic 62 11 42 53 0.85 22 12
48. Zachary Bolduc (C) St. Louis Blues Rimouski Océanic 55 30 22 52 0.95 36 9
49. Gabriel Proulx (RW) Baie-Comeau Drakkar 64 21 31 52 0.81 60 -19
50. Samuel Houde (C) Chicoutimi Saguenéens 44 19 33 52 1.18 30 17
                   
51. Jordan Spence (D) Los Angeles Kings Moncton Wildcats 60 9 43 52 0.87 28 49
52. Mathieu Desgagnés (LW) Acadie-Bathurst Titan 61 27 24 51 0.84 25 -25
53. Jacob Dion (D) Drummondville Voltigeurs 63 17 34 51 0.81 43 6
54. Christophe Farmer (RW) Chicoutimi Saguenéens 63 15 36 51 0.81 22 19
55. Nicolas Ouellet (RW) Val-d'Or Foreurs 48 30 20 50 1.04 24 1
56. Brett Budgell (LW) Charlottetown Islanders 64 24 25 49 0.77 47 2
57. Vasili Ponomaryov (C) Pittsburgh Penguins Shawinigan Cataractes 57 18 31 49 0.86 15 -9
58. Kieran Craig (LW) Gatineau Olympiques 64 22 26 48 0.75 61 -6
59. Mathias Laferrière (C/RW) St. Louis Blues Cape Breton Eagles 40 20 28 48 1.20 20 16
60. Métis Roelens (C) Gatineau Olympiques 56 18 30 48 0.86 27 -13
                   
61. Simon Pinard (LW) Blainville-Boisbriand Armada 58 29 18 47 0.81 16 7
62. Thomas Casey (C/LW) Charlottetown Islanders 57 26 21 47 0.82 34 -14
63. Jeffrey Durocher (C) totals 63 23 23 46 0.73 70 -9
    Rimouski Océanic 34 9 12 21 0.62 34 5
    Saint John Sea Dogs 29 14 11 25 0.86 36 -14
64. Vladislav Kotkov (C/LW) Chicoutimi Saguenéens 51 22 24 46 0.90 26 20
65. Bailey Peach (C/RW) Sherbrooke Phoenix 52 19 27 46 0.88 32 5
66. Zach Dean (C) St. Louis Blues Gatineau Olympiques 57 18 28 46 0.81 22 -18
67. James Malatesta (LW/C) Columbus Blue Jackets Québec Remparts 59 23 22 45 0.76 29 -9
68. Pierrick Dubé (RW) Washington Capitals Québec Remparts 56 19 26 45 0.80 40 -9
69. Félix Lafrance (LW) Cape Breton Eagles 63 18 27 45 0.71 4 39
70. Louis-Filip Côté (LW) Rouyn-Noranda Huskies 63 11 34 45 0.71 18 -3
                   
71. Christopher Merisier-Ortiz (D) Baie-Comeau Drakkar 64 9 36 45 0.70 28 -8
72. Darien Kielb (D) Québec Remparts 64 9 36 45 0.70 58 -6
73. Anderson MacDonald (LW) totals 57 22 22 44 0.77 50 -27
    Acadie-Bathurst Titan 34 15 13 28 0.82 36 -12
    Saint John Sea Dogs 23 7 9 16 0.70 14 -15
74. Charles Beaudoin (RW) Shawinigan Cataractes 63 21 23 44 0.70 35 0
75. Joshua Roy (W/C) Montréal Canadiens Saint John Sea Dogs 60 16 28 44 0.73 6 -3
76. Justin Robidas (C) Carolina Hurricanes Val-d'Or Foreurs 57 21 22 43 0.75 8 3
77. Artemi Knyazev (D) Winnipeg Jets Chicoutimi Saguenéens 51 11 32 43 0.84 62 15
78. Samuel Bolduc (D) New York Islanders totals 61 11 32 43 0.70 26 13
    Blainville-Boisbriand Armada 32 7 9 16 0.50 14 7
    Sherbrooke Phoenix 29 4 23 27 0.93 12 6
79. Mathieu Bizier (C) Gatineau Olympiques 59 19 23 42 0.71 22 -22
80. Josh Lawrence (C/RW) Saint John Sea Dogs 64 19 23 42 0.66 12 -16
                   
81. Maxim Cajkovic (RW) Pittsburgh Penguins Saint John Sea Dogs 36 18 24 42 1.17 25 -8
82. Jérémy Michel (RW) Val-d'Or Foreurs 63 18 24 42 0.67 20 -32
83. Justin Bergeron (D) totals 57 15 27 42 0.74 49 34
    Rouyn-Noranda Huskies 32 7 17 24 0.75 25 13
    Rimouski Océanic 25 8 10 18 0.72 24 21
84. Antoine Demers (C) totals 50 8 34 42 0.84 18 11
    Blainville-Boisbriand Armada 39 7 28 35 0.90 18 5
    Chicoutimi Saguenéens 11 1 6 7 0.64 0 6
85. Taro Jentzsch (C/LW) Sherbrooke Phoenix 45 19 22 41 0.91 20 20
86. Jérôme Gravel (D) Victoriaville Tigres 62 19 22 41 0.66 50 3
87. Félix-Antoine Marcotty (RW) Chicoutimi Saguenéens 62 16 25 41 0.66 34 28
88. Cole Cormier (C/W) totals 64 16 25 41 0.64 24 4
    Rimouski Océanic 33 9 11 20 0.61 14 3
    Québec Remparts 31 7 14 21 0.68 10 1
89. Patrick Guay (C) Vegas Golden Knights Sherbrooke Phoenix 55 21 19 40 0.73 46 -1
90. Yegor Serdyuk (RW) Victoriaville Tigres 50 16 24 40 0.80 37 -10
                   
91. Shaun Miller (RW) totals 56 15 25 40 0.71 48 -8
    Cape Breton Eagles 34 9 15 24 0.71 36 -5
    Rouyn-Noranda Huskies 22 6 10 16 0.73 12 -3
92. Manix Landry (C) Gatineau Olympiques 59 15 25 40 0.68 28 -3
93. Cédric Desruisseaux (W/C) Charlottetown Islanders 56 14 26 40 0.71 25 -4
94. Maxence Guénette (D) Ottawa Senators Val-d'Or Foreurs 62 11 29 40 0.65 22 -11
95. Benjamin Corbeil (RW) Blainville-Boisbriand Armada 60 18 21 39 0.65 30 -8
96. Nicholas Girouard (LW) Drummondville Voltigeurs 61 16 23 39 0.64 34 -11
97. Julien Anctil (C) Sherbrooke Phoenix 63 16 23 39 0.62 14 17
98. Théo Rochette (C) totals 49 14 25 39 0.80 20 -10
    Chicoutimi Saguenéens 19 4 12 16 0.84 4 -4
    Québec Remparts 30 10 13 23 0.77 16 -6
99. Thimo Nickl (D) Pittsburgh Penguins Drummondville Voltigeurs 58 10 29 39 0.67 43 -7
100. Jarrett Baker (D) Cape Breton Eagles 59 6 33 39 0.66 58 27
502 players found | Previous page | Next page
2019-2020 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Nikolas Hurtubise Victoriaville Tigres 10 1.95 .943 6 2 0 1 524 283 17
2. Kevin Mandolese Ottawa Senators Cape Breton Eagles 37 2.33 .925 26 8 1 2 2115 1008 82
3. Olivier Rodrigue Edmonton Oilers Moncton Wildcats 39 2.32 .918 31 7 1 6 2353 1017 91
4. Samuel Hlavaj Sherbrooke Phoenix 39 2.25 .915 33 3 2 3 2295 925 86
5. Alexis Shank Chicoutimi Saguenéens 50 2.64 .910 36 9 3 2 2888 1282 127
6. Émile Samson Blainville-Boisbriand Armada 47 3.18 .909 23 21 2 0 2680 1415 142
7. Zachary Émond Rouyn-Noranda Huskies 53 3.16 .908 25 23 4 1 3057 1583 161
8. Fabio Iacobo Victoriaville Tigres 30 2.84 .905 13 11 4 3 1689 760 80
9. Colten Ellis St. Louis Blues Rimouski Océanic 29 2.41 .904 18 7 3 2 1691 637 68
10. Creed Jones totals 32 2.80 .904 12 13 2 2 1715 752 80
    Gatineau Olympiques 20 3.69 .891 3 11 2 0 1040 525 64
    Rimouski Océanic 12 1.42 .934 9 2 0 2 676 227 16
                         
11. Olivier Adam Blainville-Boisbriand Armada 22 3.39 .903 9 6 2 1 1099 574 62
12. Tristan Bérubé Acadie-Bathurst Titan 50 3.56 .903 12 24 8 0 2794 1538 166
13. Thomas Sigouin Sherbrooke Phoenix 26 2.88 .901 18 4 2 3 1460 636 70
14. Francesco Lapenna totals 26 3.43 .901 12 9 3 1 1417 736 81
    Val-d'Or Foreurs 13 3.46 .911 4 4 3 0 642 378 37
    Drummondville Voltigeurs 13 3.40 .891 8 5 0 1 776 358 44
15. Rémi Poirier Dallas Stars Gatineau Olympiques 45 3.49 .900 19 22 3 4 2527 1319 147
16. Matthew Welsh Charlottetown Islanders 50 2.92 .899 26 20 3 2 2915 1266 142
17. Dakota Lund-Cornish totals 29 2.80 .897 15 12 0 3 1562 639 73
    Baie-Comeau Drakkar 16 3.76 .884 5 9 0 1 783 373 49
    Moncton Wildcats 13 1.85 .917 10 3 0 2 780 266 24
18. Jonathan Lemieux Val-d'Or Foreurs 50 3.71 .897 20 23 4 1 2816 1523 174
19. Zach Bouthillier Saint John Sea Dogs 45 4.16 .897 19 25 0 2 2594 1560 180
20. William Grimard Cape Breton Eagles 28 3.64 .895 14 12 1 0 1601 827 97
                         
21. Antoine Coulombe Shawinigan Cataractes 44 3.35 .894 23 17 1 2 2385 1118 133
22. Tristan Côté-Cazenave totals 52 3.19 .893 20 22 9 2 2932 1308 156
    Victoriaville Tigres 24 3.24 .895 6 13 5 0 1370 628 74
    Québec Remparts 28 3.15 .892 14 9 4 2 1562 680 82
23. Alexis Gravel Halifax Mooseheads 40 3.96 .893 12 23 3 1 2198 1207 145
24. Anthony Morrone Drummondville Voltigeurs 39 3.05 .892 23 14 2 1 2279 963 116
25. Charles-Antoine Lavallée totals 25 3.11 .891 12 10 1 3 1428 602 74
    Moncton Wildcats 12 2.17 .916 9 3 0 3 719 284 26
    Shawinigan Cataractes 13 4.06 .869 3 7 1 0 709 318 48
26. Lucas Fitzpatrick Baie-Comeau Drakkar 44 3.30 .891 16 17 9 0 2529 1131 139
27. Cole McLaren Halifax Mooseheads 33 4.03 .888 8 14 2 1 1564 832 105
28. Noah Patenaude Saint John Sea Dogs 22 4.40 .886 10 7 1 0 1145 653 84
29. Carmine-Anthony Pagliarulo totals 34 3.48 .885 14 17 1 1 1796 801 104
    Québec Remparts 24 3.56 .890 9 15 0 0 1297 623 77
    Chicoutimi Saguenéens 10 3.25 .868 5 2 1 1 499 178 27
30. Raphaël Audet Rimouski Océanic 17 2.95 .883 7 6 3 0 916 338 45
                         
31. Daniel Moody totals 13 3.59 .880 5 2 4 0 686 300 41
    Chicoutimi Saguenéens 7 3.09 .888 4 1 2 0 409 167 21
    Baie-Comeau Drakkar 6 4.33 .869 1 1 2 0 278 133 20
32. Jacob Goobie Charlottetown Islanders 17 3.59 .876 7 6 2 0 937 397 56
33. Félix-Anthony Éthier Acadie-Bathurst Titan 21 5.57 .866 0 16 4 0 1077 649 100
34. Emerik Despatie Québec Remparts 22 4.37 .850 4 8 1 0 988 409 72
35. Justin Blanchette totals 17 4.85 .847 4 9 0 0 830 371 67
    Shawinigan Cataractes 14 5.08 .851 4 7 0 0 685 332 58
    Rimouski Océanic 3 3.72 .813 0 2 0 0 146 39 9
LESS THAN 10 GAMES
1. Samuel Richard Rouyn-Noranda Huskies 8 2.24 .932 4 3 0 0 457 234 17
2. Ventsislav Shingarov Baie-Comeau Drakkar 4 2.84 .919 2 1 0 0 212 113 10
3. Xavier Bolduc Val-d'Or Foreurs 8 4.53 .889 1 4 0 0 345 209 26
4. Jonathan Labrie Rimouski Océanic 6 2.58 .887 2 1 1 0 280 94 12
5. Nathan Darveau Victoriaville Tigres 4 3.64 .885 1 1 0 0 165 77 10
6. Jacob Leblanc Drummondville Voltigeurs 9 2.66 .883 4 4 0 1 496 166 22
7. Ewan MacDonald Cape Breton Eagles 1 2.77 .870 0 0 1 0 65 20 3
8. Tommy Da Silva totals 8 4.85 .869 1 5 0 0 384 206 31
    Saint John Sea Dogs 3 4.43 .873 1 1 0 0 109 55 8
    Gatineau Olympiques 5 5.02 .868 0 4 0 0 276 151 23
9. Justin Bourque Baie-Comeau Drakkar 2 4.29 .865 0 1 0 0 70 32 5
10. Kevyn Brassard Rouyn-Noranda Huskies 9 4.62 .859 0 4 0 0 273 128 21
                         
11. David Bowen Drummondville Voltigeurs 3 4.52 .857 1 1 0 0 160 72 12
12. William Desmarais Sherbrooke Phoenix 1 5.74 .824 0 1 0 0 32 14 3
13. Vincent Paquette Victoriaville Tigres 1 7.00 .788 0 1 0 0 60 26 7
14. Olivier Drouin Drummondville Voltigeurs 1 7.00 .788 0 1 0 0 60 26 7
15. Thomas Couture Rimouski Océanic 3 6.13 .773 2 0 1 0 147 51 15
16. Alec MacVicar Halifax Mooseheads 1 6.71 .692 0 1 0 0 36 9 4
17. Antoine Lyonnais Baie-Comeau Drakkar 1 11.84 .625 0 0 0 0 16 5 3
18. Mathias Savoie Saint John Sea Dogs 0 - - - - - - - - -
19. Kenzie MacPhail Cape Breton Eagles 0 - - - - - - - - -
20. Frederic Plourde Saint John Sea Dogs 0 - - - - - - - - -
                         
21. Jean-Tommy Auger Victoriaville Tigres 0 - - - - - - - - -