Overall Results

Name#PosSchoolHtWtBench40Vertical (IN.)Broad3-ConeShuttle
ADAMSON, Cole99DLManitoba6' 4 5/8"291185.2526.58' 10 3/8"7.624.69
ADEBOBOYE, Daniel13RBBryant University5' 9 1/2"218284.6937.510' 3 1/4"7.24.36
ARCHIBALD, Joshua98DLMcGill6' 2 1/4"246224.7732.69' 1"7.254.3
ARSENEAU, Chase18TEMcMaster6' 2 3/4"230104.92329' 9 1/8"7.114.57
BEEKSMA, Jared31LBGuelph6' 1"216144.9319' 6 1/4"7.034.36
BOERSMA, Riley4WRRegina5' 9 3/8"191DNP4.4940.510' 6 5/8"7.03DNP
BRINGI, Tommy45LBWilfrid Laurier5' 10 1/2"229134.9534.59' 4 1/4"7.344.48
BROWN, Rodeem51OLAlberta6' 0 5/8"280195.327.58' 7 3/8"7.824.9
BRUGGELING, Keaton17WRCarleton6' 3 1/8"21284.5537.510' 3 5/8"7.124.33
BUTLER, Jacob52OLQueen's6' 4 1/8"299135.6926.58' 1 1/2"8.124.9
CHERRY, Nathan97DLSaskatchewan6' 1 3/8"271264.96339' 4 1/4"7.644.63
CIGUINEAU, Chris29DBOttawa6' 2 5/8"194124.643610' 2"7.014.15
CIMANKINDA, Jean-Paul12RBOttawa5' 11 3/8"237164.88289' 1"7.734.63
COBB, Gavin84WRManitoba5' 9 3/8"17034.5340.510' 9 7/8"6.974.24
DALKE, Jayden25DBAlberta6' 1"203114.86319' 8 3/8"DNPDNP
DURIC, Maksim16TEToronto6' 4"22485.0928.58' 4"7.394.69
EDWARDS, Nate49LBMcMaster6' 0 1/2"223134.830.59' 4"7.644.72
EVEILLARD, Frednick78DLOttawa6' 3 5/8"223144.730.510' 2 1/8"7.194.39
FEDERICO, Anthony94DLQueen's6' 3 5/8"235124.8733.59' 7 1/4"6.984.3
FORBES-MOMBLEAU, Vincent80WRLaval5' 9 1/2"19322DNPDNPDNPDNPDNP
FORD, Tre1QBWaterloo5' 11 1/2"19917DNP35.510' 0 7/8"6.854.27
FORD, Tyrell26DBWaterloo5' 10 1/2"188154.4236.510' 3"7.034.27
FRY, Zack53OLWestern University6' 5 1/2"30495.3723.58' 3 1/2"8.014.81
GANDIRE, Brandon41DBRegina5' 11 1/2"18474.683710' 6 1/2"7.034.45
GIRAUD, Ryth-Jean10RBMontreal5' 10 1/4"200144.8299' 2 3/8"7.074.48
GREENE, Adrian33DBSaint Mary's5' 11 1/8"194144.6235.510' 1 3/8"6.914.24
GUAY, Nicolas58OLLaval6' 1 5/8"298155.6525.57' 8 1/8"7.64.78
HERZOG, Zach34DBHillsdale College5' 8 1/2"192174.7236.59' 10 1/2"7.034.15
HOGAN-SAINDON, Cyrille59OLLaval6' 4"301265.4927.58' 1"7.684.81
KNIGHT, Deionte93DLWestern University6' 3"278105.07329' 4 1/8"7.54.69
KOZUSHKA, Peter56OLAlberta6' 6"32816DNP23.57' 0 5/8"8.485.06
KWAMOU, Daniel73LBUBC5' 11 5/8"22316DNPDNPDNPDNPDNP
LAM, Gordon8WRWaterloo5' 9 1/4"18744.97298' 11"7.094.42
LEMIEUX-CARDINAL, Philippe79DLMontreal6' 4 3/8"2439528.58' 1"7.14.39
MACHART, Adam15RBSaskatchewan5' 7 3/8"189234.74369' 1 1/2"7.264.45
MACKELLAR, Gregor50OLSt. Francis Xavier6' 3 1/4"322245.54278' 1"8.195.03
NOLL, Braydon54OLWilfrid Laurier6' 4 3/8"298195.35288' 4 5/8"84.96
OYESORO, Subomi44LBCalgary6' 0"21294.743010' 0 1/2"7.364.72
PELEHOS, Zack57OLOttawa6' 5 3/8"296155.2828.58' 9 5/8"7.934.84
PENNEY-LARYEA, Enoch70LBMcMaster5' 10 3/4"217274.5839.510' 7 1/4"7.394.33
PHILPOT, Jalen5WRCalgary5' 11 3/8"19384.65309' 4"7.014.39
PHILPOT, Tyson6WRCalgary5' 11 3/8"18954.5930.59' 5"7.244.27
PICKETT, Riley96DLSaskatchewan6' 3 3/8"249264.934.59' 2"7.54.63
PIERRE, Khadeem24DBConcordia5' 11 5/8"1858DNP29DNPDNPDNP
PLAMONDON, Jacob74DLCalgary6' 3 1/8"238134.93329' 9"6.984.33
RICHARDS, Tyrell46LBSyracuse6' 3 1/2"232194.6379' 10 7/8"7.014.25
SCHAKEL, Josiah48LBAlberta6' 0 3/4"221184.77329' 5 7/8"6.974.29
SMITH, Kiondre7WRGuelph6' 0 1/2"19244.6932.59' 9 5/8"7.194.45
SUTTON, Eric22DBTexas State5' 9"1721DNPDNPDNPDNPDNP
TUCKER, Rasheed14RBQueen's5' 11"194164.6132.59' 11 3/8"7.434.45
VALENTE, Daniel21DBWestern University5' 10 1/8"175DNP4.6833.59' 10 3/4"7.044.15
VARGA, Ryder47LBRegina6' 1 3/8"229104.79359' 8 1/8"7.034.33
ZERR, Noah55OLSaskatchewan6' 6 1/2"305185.7926.57' 10 1/8"8.425.06