2020 Public Service Employee Survey Results for Financial Consumer Agency of Canada

The results of the 2020 Public Service Employee Survey (PSES) are presented according to the numerical order of questions, grouped by section theme as they appeared in the questionnaire. Results are not shown when there is no historical comparison, or when there is an insufficient number of responses.

Note: Due to rounding, percentages may not add to 100. Results have been adjusted for non-response to better represent the target population. Therefore, percentages should not be used to determine the number of respondents within a response category. The results for "Most positive or least negative answers" and "Least positive and most negative answers" are calculated by removing the "Don't know" and "Not applicable" responses from the total responses.

Survey Themes

Top of page

My Job

Question 1. I have the tools, technology and equipment I need to do my job.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 37 45 4 10 3 0 0 83 13 188350
2020 Financial Consumer Agency of Canada 63 28 2 5 1 0 0 91 7 150

Question 2. The material and tools provided for my work, including software and other automated tools, are available in the official language of my choice.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 76 17 3 2 1 0 1 94 3 187710
2020 Financial Consumer Agency of Canada 83 11 2 1 2 0 1 95 3 150
2017 Public Service 68 22 4 3 1 1 1 92 4 173972
2017 Financial Consumer Agency of Canada 76 18 4 1 1 0 0 94 2 99
2014 Public Service 68 22 4 3 1 1 1 91 4 181921
2014 Financial Consumer Agency of Canada 80 17 1 1 0 0 0 97 1 70

Question 3. My physical environment (e.g., office, workspace) is suitable for my job requirements.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 39 38 9 10 3 0 0 78 14 188104
2020 Financial Consumer Agency of Canada 44 32 10 10 3 0 1 77 13 149
2019 Public Service 43 35 7 10 5 0 0 78 15 181461
2019 Financial Consumer Agency of Canada 48 25 7 13 8 0 0 73 20 119
2017 Public Service 39 36 7 11 7 0 0 75 18 174178
2017 Financial Consumer Agency of Canada 49 28 5 11 6 0 0 78 17 99
2014 Public Service 40 35 7 11 7 0 0 75 18 181828
2014 Financial Consumer Agency of Canada 61 24 6 7 3 0 0 85 10 71

Question 4. I get the training I need to do my job.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 33 39 12 11 4 0 1 73 15 187496
2020 Financial Consumer Agency of Canada 51 30 11 5 2 1 0 81 7 149
2019 Public Service 29 40 12 13 6 0 0 69 19 181032
2019 Financial Consumer Agency of Canada 38 39 10 8 3 0 1 78 12 119
2018 Public Service 25 45 10 14 6 0 1 70 20 161510
2018 Financial Consumer Agency of Canada 29 49 9 9 4 0 2 79 13 105
2017 Public Service 26 40 12 14 8 0 0 66 23 174231
2017 Financial Consumer Agency of Canada 34 39 12 9 3 2 1 75 13 99
2014 Public Service 24 39 12 16 9 0 0 63 25 181873
2014 Financial Consumer Agency of Canada 37 39 10 11 3 0 0 76 14 71

Question 5. I have the information, training and equipment I need to ensure my health and safety at work.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 45 36 9 7 3 0 0 81 10 186897
2020 Financial Consumer Agency of Canada 61 21 9 7 1 0 1 82 8 149
2019 Public Service 45 35 9 7 3 0 0 81 10 180486
2019 Financial Consumer Agency of Canada 56 29 6 8 1 0 0 85 9 119
2017 Public Service 44 37 8 7 3 0 0 82 10 173739
2017 Financial Consumer Agency of Canada 53 34 10 3 0 0 0 87 3 99
2014 Public Service 42 38 9 7 3 0 0 80 11 181746
2014 Financial Consumer Agency of Canada 60 29 7 4 0 0 0 89 4 70

Question 6. I have support at work to balance my work and personal life.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 45 31 10 8 5 0 0 77 13 187730
2020 Financial Consumer Agency of Canada 54 26 7 8 5 0 0 80 13 150
2019 Public Service 45 31 10 8 5 0 0 77 13 181242
2019 Financial Consumer Agency of Canada 57 25 6 12 1 0 0 81 13 118
2018 Public Service 42 33 11 8 5 0 0 76 13 161141
2018 Financial Consumer Agency of Canada 54 31 4 6 5 0 0 86 10 105
2017 Public Service 41 33 10 9 6 0 1 74 15 174019
2017 Financial Consumer Agency of Canada 46 35 2 8 8 1 0 82 16 99
2014 Public Service 36 34 12 10 7 0 1 71 16 181787
2014 Financial Consumer Agency of Canada 45 28 10 8 7 1 0 74 16 71

Question 7. I get a sense of satisfaction from my work.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 40 38 11 7 4 0 0 78 11 188177
2020 Financial Consumer Agency of Canada 47 37 7 7 3 0 0 83 10 150
2019 Public Service 37 39 12 7 5 0 0 76 12 181595
2019 Financial Consumer Agency of Canada 43 38 11 6 1 1 0 82 7 118
2018 Public Service 34 42 12 8 5 0 0 75 13 160671
2018 Financial Consumer Agency of Canada 42 43 8 5 2 1 0 86 7 105
2017 Public Service 33 44 11 8 5 0 0 77 13 174203
2017 Financial Consumer Agency of Canada 36 47 7 7 3 0 0 83 10 99
2014 Public Service 30 44 12 9 5 0 0 74 14 181850
2014 Financial Consumer Agency of Canada 44 41 8 4 3 0 0 85 7 71

Question 8. I receive meaningful recognition for work well done.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 33 36 14 10 7 0 0 69 17 188210
2020 Financial Consumer Agency of Canada 45 34 8 6 7 0 1 79 13 150
2019 Public Service 28 36 15 12 8 0 0 65 20 181492
2019 Financial Consumer Agency of Canada 34 46 9 9 1 0 0 81 10 119
2018 Public Service 26 34 17 13 10 0 0 60 23 161141
2018 Financial Consumer Agency of Canada 44 29 9 10 9 0 0 73 18 104
2017 Public Service 25 35 16 13 10 0 0 61 24 174142
2017 Financial Consumer Agency of Canada 34 40 11 10 4 1 0 75 14 99
2014 Public Service 21 35 17 15 11 0 0 57 26 181788
2014 Financial Consumer Agency of Canada 32 39 7 13 6 3 0 74 19 71

Question 9. I have clear work objectives.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 35 41 11 9 3 0 0 76 13 187222
2020 Financial Consumer Agency of Canada 43 39 7 5 5 0 1 83 10 148
2019 Public Service 32 42 12 10 4 0 0 74 14 180719
2019 Financial Consumer Agency of Canada 32 40 15 11 3 0 0 72 14 117
2018 Public Service 29 41 13 11 5 0 0 71 16 161312
2018 Financial Consumer Agency of Canada 27 37 16 11 9 0 0 64 20 105
2017 Public Service 29 42 12 11 5 0 0 72 16 174083
2017 Financial Consumer Agency of Canada 31 36 12 12 8 0 0 67 20 99

Question 10. I know how my work contributes to the achievement of my department's or agency's goals.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 48 36 8 4 2 0 0 85 7 187373
2020 Financial Consumer Agency of Canada 60 26 7 4 2 0 1 87 6 148
2019 Public Service 44 38 10 5 3 0 0 82 8 180781
2019 Financial Consumer Agency of Canada 50 40 7 2 1 0 0 91 3 119
2018 Public Service 43 40 9 5 2 0 0 84 7 161313
2018 Financial Consumer Agency of Canada 56 37 4 2 0 1 0 94 2 105
2017 Public Service 40 40 10 6 4 0 0 81 9 173996
2017 Financial Consumer Agency of Canada 45 41 7 3 3 0 1 87 6 99
2014 Public Service 38 40 12 6 4 1 0 79 10 181765
2014 Financial Consumer Agency of Canada 59 35 4 0 1 0 0 94 1 71

Question 11. Overall, I feel valued at work.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 36 36 13 9 6 0 0 71 16 187805
2020 Financial Consumer Agency of Canada 43 32 10 6 9 0 0 75 15 150
2019 Public Service 32 36 14 10 8 0 0 68 18 181182
2019 Financial Consumer Agency of Canada 36 39 12 10 3 0 0 76 13 119
2018 Public Service 29 37 14 11 9 0 0 66 20 160988
2018 Financial Consumer Agency of Canada 45 36 8 7 3 2 0 83 10 105
2017 Public Service 28 37 14 11 10 0 0 65 21 173998
2017 Financial Consumer Agency of Canada 34 39 12 12 2 1 0 74 14 99

Question 12. I am proud of the work that I do.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 54 32 9 3 2 0 0 86 5 186823
2020 Financial Consumer Agency of Canada 60 25 9 4 3 0 0 85 7 149
2019 Public Service 52 33 10 3 2 0 0 85 5 180371
2019 Financial Consumer Agency of Canada 58 34 7 1 1 0 0 92 2 118
2018 Public Service 50 35 9 3 2 0 0 85 5 160125
2018 Financial Consumer Agency of Canada 56 34 9 1 0 0 0 90 1 103
2017 Public Service 52 35 9 3 2 0 0 87 5 173795
2017 Financial Consumer Agency of Canada 54 35 8 2 1 0 0 89 3 98
2014 Public Service 59 29 8 2 2 0 0 88 4 181719
2014 Financial Consumer Agency of Canada 62 28 6 3 1 0 0 90 4 71

Question 13. I have opportunities to provide input into decisions that affect my work.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 34 37 13 10 6 0 0 71 16 187289
2020 Financial Consumer Agency of Canada 46 36 5 9 4 0 1 83 13 150
2019 Public Service 30 37 14 11 7 0 0 68 18 180719
2019 Financial Consumer Agency of Canada 44 36 11 8 2 0 0 80 9 119
2018 Public Service 27 38 14 12 9 0 0 65 21 160686
2018 Financial Consumer Agency of Canada 48 31 9 10 3 0 0 79 13 104
2017 Public Service 28 39 13 12 8 0 0 67 20 173615
2017 Financial Consumer Agency of Canada 41 38 7 11 3 0 0 79 14 98
2014 Public Service 21 40 14 14 10 0 0 62 25 181784
2014 Financial Consumer Agency of Canada 32 49 6 7 6 0 0 82 13 71

Question 14. I am encouraged to be innovative or to take initiative in my work.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 37 33 15 8 6 0 0 71 14 187895
2020 Financial Consumer Agency of Canada 50 33 9 4 3 0 0 83 7 150
2019 Public Service 34 33 15 9 7 0 0 68 16 181253
2019 Financial Consumer Agency of Canada 50 35 8 6 1 0 0 85 7 119
2018 Public Service 31 34 16 10 8 0 0 66 18 160340
2018 Financial Consumer Agency of Canada 47 31 13 6 2 0 1 79 8 105
2017 Public Service 32 35 15 11 8 0 0 67 18 173681
2017 Financial Consumer Agency of Canada 44 39 6 6 4 0 0 84 10 97
2014 Public Service 27 36 16 12 9 0 0 63 21 181760
2014 Financial Consumer Agency of Canada 43 41 7 6 3 0 0 84 9 70

Question 15. I have support at work to provide a high level of service.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 36 39 12 8 4 0 0 75 12 186744
2020 Financial Consumer Agency of Canada 47 33 8 7 4 1 1 80 11 150
2019 Public Service 32 39 13 9 5 0 0 72 14 179179
2019 Financial Consumer Agency of Canada 41 38 12 8 0 0 1 80 8 117
2018 Public Service 30 37 15 11 7 0 0 67 18 160685
2018 Financial Consumer Agency of Canada 45 34 14 4 2 0 1 80 6 105
2017 Public Service 31 38 14 10 6 0 0 69 17 173677
2017 Financial Consumer Agency of Canada 43 33 9 11 4 0 0 75 15 98
2014 Public Service 28 38 16 11 7 0 0 66 18 181718
2014 Financial Consumer Agency of Canada 45 41 7 3 3 1 0 87 6 71

Question 16. Overall, I like my job.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 46 36 10 5 2 0 0 83 8 188122
2020 Financial Consumer Agency of Canada 47 38 7 5 3 0 0 85 8 150
2019 Public Service 43 38 10 5 3 0 0 81 8 181588
2019 Financial Consumer Agency of Canada 49 40 8 3 1 0 0 89 3 118
2018 Public Service 40 39 11 6 3 0 0 80 9 161156
2018 Financial Consumer Agency of Canada 51 33 10 5 1 0 0 85 6 105
2017 Public Service 40 40 11 6 3 0 0 80 9 173510
2017 Financial Consumer Agency of Canada 39 42 11 4 4 0 0 81 8 98
2014 Public Service 39 40 11 6 4 0 0 79 9 181673
2014 Financial Consumer Agency of Canada 51 38 6 4 1 0 0 89 6 71

Question 17. I can complete my assigned workload during my regular working hours.

Survey year Organization Always/almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 37 32 16 8 5 0 1 70 13 187208
2020 Financial Consumer Agency of Canada 28 29 21 14 7 0 1 58 21 148
2019 Public Service 39 32 17 7 4 0 1 71 12 180499
2019 Financial Consumer Agency of Canada 36 33 19 8 4 0 0 69 12 119
2018 Public Service 37 32 17 8 5 0 1 70 13 161699
2018 Financial Consumer Agency of Canada 36 29 17 10 9 0 0 64 18 104
2017 Public Service 37 35 16 7 4 0 1 73 11 174272
2017 Financial Consumer Agency of Canada 27 40 15 11 6 0 1 67 17 99
2014 Public Service 35 34 18 7 5 0 1 70 12 181779
2014 Financial Consumer Agency of Canada 39 30 17 10 4 0 0 69 14 71

Question 18a. I feel that the quality of my work suffers because of... constantly changing priorities.

Survey year Organization Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 10 24 35 20 9 1 1 30 34 188088
2020 Financial Consumer Agency of Canada 7 19 41 21 11 1 1 32 26 150
2019 Public Service 10 24 35 19 9 1 1 29 35 181388
2019 Financial Consumer Agency of Canada 6 21 41 23 9 0 0 32 27 118
2018 Public Service 11 26 35 18 8 1 1 27 37 161147
2018 Financial Consumer Agency of Canada 16 25 30 21 7 0 2 28 42 105
2017 Public Service 11 24 35 17 9 1 3 27 37 173451
2017 Financial Consumer Agency of Canada 14 26 39 11 5 2 2 17 42 99
2014 Public Service 12 28 36 16 7 1 2 23 40 181277
2014 Financial Consumer Agency of Canada 7 25 39 17 10 1 0 27 33 71

Question 18b. I feel that the quality of my work suffers because of... lack of stability in my department or agency.

Survey year Organization Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 8 15 26 29 19 2 2 50 23 187380
2020 Financial Consumer Agency of Canada 9 13 21 35 19 2 1 56 23 149
2019 Public Service 10 18 27 24 16 2 2 42 30 180845
2019 Financial Consumer Agency of Canada 10 22 29 23 14 0 1 37 33 116
2018 Public Service 12 20 28 23 13 2 2 37 33 160571
2018 Financial Consumer Agency of Canada 6 23 27 21 18 3 2 41 30 104
2017 Public Service 12 19 28 21 14 3 4 37 33 173005
2017 Financial Consumer Agency of Canada 5 12 25 27 22 5 3 53 19 98
2014 Public Service 13 22 29 20 11 2 3 32 37 181116
2014 Financial Consumer Agency of Canada 1 14 24 24 31 3 3 58 16 71

Question 18c. I feel that the quality of my work suffers because of... too many approval stages.

Survey year Organization Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 13 21 31 20 11 2 2 32 36 187586
2020 Financial Consumer Agency of Canada 11 19 24 25 17 3 1 44 31 150
2019 Public Service 16 23 29 18 10 2 2 29 41 181013
2019 Financial Consumer Agency of Canada 11 18 34 24 12 0 2 36 29 118
2018 Public Service 17 24 29 17 9 2 3 26 43 160643
2018 Financial Consumer Agency of Canada 17 17 27 24 8 3 4 34 37 104
2017 Public Service 17 23 29 15 9 2 4 26 43 173286
2017 Financial Consumer Agency of Canada 11 22 33 14 14 2 3 29 35 99
2014 Public Service 21 25 27 14 7 2 3 23 48 181132
2014 Financial Consumer Agency of Canada 7 18 27 23 21 3 1 46 26 71

Question 18d. I feel that the quality of my work suffers because of... unreasonable deadlines.

Survey year Organization Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 7 14 30 29 17 1 2 48 21 187162
2020 Financial Consumer Agency of Canada 4 14 32 30 19 0 1 49 18 150
2019 Public Service 7 15 31 28 16 1 2 46 22 180493
2019 Financial Consumer Agency of Canada 7 15 28 31 19 0 1 50 22 118
2018 Public Service 8 16 32 27 14 1 2 42 25 160266
2018 Financial Consumer Agency of Canada 11 16 30 23 15 2 2 40 29 105
2017 Public Service 8 15 31 25 14 1 4 42 25 172593
2017 Financial Consumer Agency of Canada 10 19 29 25 13 2 1 39 30 99
2014 Public Service 9 17 33 25 12 1 3 38 27 180699
2014 Financial Consumer Agency of Canada 8 17 28 27 17 1 1 45 26 71

Question 18e. I feel that the quality of my work suffers because of... having to do the same or more work, but with fewer resources.

Survey year Organization Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 12 19 27 23 15 1 2 40 32 187650
2020 Financial Consumer Agency of Canada 15 17 27 19 19 2 2 39 33 149
2019 Public Service 14 20 27 20 14 1 2 36 36 181066
2019 Financial Consumer Agency of Canada 10 20 29 18 20 1 2 39 31 118
2018 Public Service 17 23 27 18 11 1 2 30 42 160843
2018 Financial Consumer Agency of Canada 14 14 31 18 18 2 2 38 30 105
2017 Public Service 17 22 27 17 12 2 4 30 41 173223
2017 Financial Consumer Agency of Canada 16 23 24 22 6 6 2 31 43 99
2014 Public Service 21 25 27 15 9 1 3 24 48 181145
2014 Financial Consumer Agency of Canada 13 27 15 17 20 3 6 40 43 71

Question 18f. I feel that the quality of my work suffers because of... high staff turnover.

Survey year Organization Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 8 14 24 27 19 4 3 50 24 187087
2020 Financial Consumer Agency of Canada 4 12 25 26 25 3 5 55 18 149
2019 Public Service 12 18 26 22 16 3 3 41 32 180618
2019 Financial Consumer Agency of Canada 2 17 25 31 19 3 3 54 20 118
2018 Public Service 13 20 27 22 13 3 3 37 35 160300
2018 Financial Consumer Agency of Canada 2 14 25 29 19 5 6 54 18 104
2017 Public Service 12 18 26 21 14 3 5 39 33 173264
2017 Financial Consumer Agency of Canada 5 11 34 24 14 5 6 43 18 98
2014 Public Service 11 18 27 24 13 3 5 40 31 181040
2014 Financial Consumer Agency of Canada 3 11 21 31 23 6 6 60 16 71

Question 18g. I feel that the quality of my work suffers because of... overly complicated or unnecessary business processes.

Survey year Organization Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 12 20 32 20 12 2 2 33 34 187395
2020 Financial Consumer Agency of Canada 9 9 31 25 21 3 1 48 19 150
2019 Public Service 14 22 31 17 11 2 2 30 38 180911
2019 Financial Consumer Agency of Canada 7 14 27 31 19 1 2 50 22 118
2018 Public Service 16 24 31 16 9 2 2 25 42 161001
2018 Financial Consumer Agency of Canada 9 15 27 28 14 3 4 45 26 104
2017 Public Service 16 22 31 15 9 3 4 26 41 173340
2017 Financial Consumer Agency of Canada 7 16 28 27 12 5 4 43 26 99
2014 Public Service 18 24 31 14 8 2 3 23 44 181146
2014 Financial Consumer Agency of Canada 7 10 34 30 17 1 1 48 17 71

Question 18h. I feel that the quality of my work suffers because of... unreliable technology.

Survey year Organization Always/Almost always
(%)
Often
(%)
Sometimes
(%)
Rarely
(%)
Never/Almost never
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 7 17 36 26 12 1 1 39 25 187956
2020 Financial Consumer Agency of Canada 3 5 24 31 35 0 1 68 8 150
2019 Public Service 10 19 33 23 13 1 1 37 30 181282
2019 Financial Consumer Agency of Canada 3 8 24 34 31 1 0 66 10 117
Top of page

My Work Unit

Question 19. I am satisfied with how interpersonal issues are resolved in my work unit.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 28 30 17 8 6 6 4 65 16 187998
2020 Financial Consumer Agency of Canada 32 25 16 4 3 11 9 72 8 150
2019 Public Service 29 30 16 10 7 5 3 64 19 181323
2019 Financial Consumer Agency of Canada 32 24 19 8 3 8 4 64 13 119
2018 Public Service 21 32 19 11 9 5 3 59 21 161064
2018 Financial Consumer Agency of Canada 25 27 17 9 6 12 5 62 17 104
2017 Public Service 26 31 16 11 9 5 4 62 21 174143
2017 Financial Consumer Agency of Canada 21 33 16 10 3 11 6 65 16 99
2014 Public Service 28 32 15 10 8 4 3 64 20 181579
2014 Financial Consumer Agency of Canada 41 30 8 3 1 7 10 85 5 71

Question 20. In my work unit, every individual is accepted as an equal member of the team.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 49 28 9 8 5 1 0 78 13 187747
2020 Financial Consumer Agency of Canada 60 24 4 7 4 1 0 85 11 150
2019 Public Service 45 29 9 9 6 1 0 75 16 181181
2019 Financial Consumer Agency of Canada 55 30 6 8 2 0 0 85 9 119
2018 Public Service 40 31 10 10 8 1 0 72 18 160757
2018 Financial Consumer Agency of Canada 42 38 9 11 1 0 0 80 12 104
2017 Public Service 41 30 10 10 8 1 0 73 17 174130
2017 Financial Consumer Agency of Canada 50 25 10 9 3 2 0 77 13 99
2014 Public Service 41 30 10 10 7 1 0 73 18 181550
2014 Financial Consumer Agency of Canada 61 21 7 6 4 1 0 83 10 71

Question 21. In my work unit, individuals behave in a respectful manner.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 54 30 7 5 3 0 0 85 8 187251
2020 Financial Consumer Agency of Canada 70 23 2 3 3 0 0 93 5 149
2019 Public Service 49 33 8 7 3 0 0 82 11 181129
2019 Financial Consumer Agency of Canada 69 18 7 6 0 0 0 87 6 119
2018 Public Service 44 36 9 7 4 0 0 81 11 160773
2018 Financial Consumer Agency of Canada 54 37 2 7 1 0 0 90 8 104
2017 Public Service 41 38 9 8 4 0 0 80 12 173904
2017 Financial Consumer Agency of Canada 54 36 3 5 2 0 0 90 7 99
2014 Public Service 39 40 9 8 3 0 0 80 11 181417
2014 Financial Consumer Agency of Canada 59 31 6 3 1 0 0 90 4 71

Question 22. The people I work with value my ideas and opinions.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 45 35 11 5 2 1 0 82 7 186700
2020 Financial Consumer Agency of Canada 61 29 3 4 3 0 1 90 7 147
2019 Public Service 42 36 12 5 3 1 0 79 8 181393
2019 Financial Consumer Agency of Canada 60 30 8 2 0 0 0 90 2 118
2018 Public Service 37 40 13 5 3 1 0 77 9 161015
2018 Financial Consumer Agency of Canada 51 36 7 4 0 2 0 89 4 105

Question 23. In my work unit, I would feel free to speak about racism in the workplace without fear of reprisal.

Racism refers to any individual action or institutional practice which treats people differently because of their colour or ethnicity.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 48 24 11 4 4 6 3 79 9 188004
2020 Financial Consumer Agency of Canada 57 19 8 3 3 6 4 84 7 150
Top of page

My Immediate Supervisor

Question 24. My immediate supervisor encourages me to work collaboratively with others outside of my work unit.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
Least positive or most negative answers
(%)
Total responses
2020 Public Service 48 25 14 4 3 1 4 78 8 187985
2020 Financial Consumer Agency of Canada 64 25 6 3 2 0 1 89 5 150
2019 Public Service 45 27 15 5 3 1 4 75 9 181574
2019 Financial Consumer Agency of Canada 64 25 9 1 0 1 0 90 1 118

Question 25. I receive useful feedback from my immediate supervisor on my job performance.

Survey year Organization Strongly agree
(%)
Somewhat agree
(%)
Neither agree nor disagree
(%)
Somewhat disagree
(%)
Strongly disagree
(%)
Don't know
(%)
Not applicable
(%)
Most positive or least negative answers
(%)
