Table 1 
Total and median net worth by age and family type 

Total and median net worth by age and family type
1999 – Total net worth2016 – Total net worth2019 – Total net worth1999 – Median net worth2016 – Median net worth2019 – Median net worth
  millions of dollarsmillions of dollarsmillions of dollars dollarsdollarsdollars
Economic families and persons not in an economic family 4,361,625 10,880,572 11,748,761 153,100 312,500 329,900
Age of major income recipient            
under 35 345,333 652,436 747,236 26,000 37,200 48,800
35 to 44 853,594 1,340,267 1,409,913 139,500 232,600 234,400
45 to 54 1,129,428 2,409,063 2,615,054 272,800 457,700 521,100
55 to 64 952,817 3,323,310 3,306,982 395,800 709,200 690,000
65 and older 1,080,454 3,155,497 3,669,576 302,500 547,700 543,200
Economic families 3,671,178 9,014,209 9,390,711 225,400 506,900 514,400
Senior families  756,509 2,276,316 2,472,303 436,000 808,000 840,900
Non-senior families 2,914,669 6,737,892 6,918,408 197,300 431,200 443,400
Couples only 934,618 2,329,737 2,203,021 241,600 483,200 459,400
Couples with children under 18 1,144,368 2,197,245 2,231,397 184,200 382,800 435,700
Lone-parent families 83,290 186,348 242,217 22,300 60,600 83,100
Other non-senior families 752,393 2,024,562 2,241,773 293,800 582,200 579,800
Persons not in an economic family 690,448 1,866,363 2,358,050 42,500 81,700 109,400
Seniors  323,945 879,181 1,197,273 176,100 293,400 322,300
Non-seniors 366,503 987,183 1,160,776 19,700 39,900 51,000
Provinces            
Newfoundland and Labrador 36,296 107,702 109,511 94,400 224,300 247,300
Prince Edward Island 16,358 32,749 35,183 120,500 216,100 211,400
Nova Scotia 99,594 211,280 237,355 140,300 238,600 257,900
New Brunswick 77,546 144,860 132,783 118,700 167,800 185,000
Quebec 907,180 1,997,701 2,092,273 112,000 221,300 237,800
Ontario 1,787,958 4,480,004 5,106,115 187,500 387,300 434,500
Manitoba 136,075 317,625 345,079 151,800 339,800 295,700
Saskatchewan 142,191 335,912 367,194 188,100 310,900 330,500
Alberta 453,017 1,316,640 1,307,769 174,400 307,700 317,300
British Columbia 705,410 1,936,099 2,015,499 168,400 454,800 423,700
Note(s):
All dollar amounts are in constant 2019 dollars.
Source(s):
Survey of Financial Security (2620).
Report a problem on this page

Is something not working? Is there information outdated? Can't find what you're looking for?

Please contact us and let us know how we can help you.

Privacy notice

Date modified: